Atlanta Hawks vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
2/10
Hawks 105, Cavaliers 127
Cavaliers end 12-game home skid, beat Hawks 127-105 ESPN
Tristan Thompson scored 27 points and grabbed 11 rebounds, Larry Nance Jr. had a career-high 23 points, and the Cleveland Cavaliers broke a 12-game home losing streak, defeating the Atlanta Hawks 127-105 on Wednesday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 27 | 3 | 12 | 2 | 0 | 4 | 0 | 3 | 4 | 8/17 | 2/7 | 9/11 | -10 | 37 |
| J. Collins | 23 | 4 | 3 | 1 | 1 | 3 | 0 | 4 | 4 | 9/12 | 1/2 | 4/4 | -8 | 34 |
| D. Hunter | 12 | 8 | 3 | 2 | 0 | 3 | 2 | 6 | 2 | 4/13 | 3/8 | 1/2 | -16 | 36 |
| K. Huerter | 11 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 4/12 | 3/7 | 0/0 | -11 | 30 |
| D. Dedmon | 7 | 4 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 3/5 | 1/2 | 0/0 | 1 | 18 |
| C. Reddish | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 4/11 | 2/4 | 6/8 | -26 | 26 |
| D. Jones | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2/3 | 0/0 | 0/0 | -5 | 10 |
| V. Carter | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/3 | 1/2 | 0/0 | -3 | 8 |
| B. Fernando | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1/2 | 0/0 | 0/0 | -10 | 10 |
| B. Goodwin | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0/3 | 0/2 | 0/0 | -10 | 14 |
| J. Teague | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/2 | 0/0 | 0/0 | -5 | 10 |
| T. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 5 |
| DNP: D. Bembry | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nance Jr. | 23 | 12 | 2 | 3 | 2 | 3 | 5 | 7 | 2 | 8/11 | 2/5 | 5/5 | 17 | 35 |
| C. Sexton | 23 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 3 | 7/17 | 1/4 | 8/9 | 9 | 32 |
| A. Drummond | 14 | 15 | 1 | 0 | 2 | 5 | 5 | 10 | 2 | 6/10 | 0/1 | 2/3 | 0 | 22 |
| D. Garland | 12 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 5/12 | 0/2 | 2/2 | 19 | 32 |
| C. Osman | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 1/10 | 1/7 | 0/0 | 1 | 32 |
| T. Thompson | 27 | 11 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 11/16 | 3/3 | 2/4 | 22 | 26 |
| K. Porter Jr. | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 7/11 | 2/2 | 2/2 | 18 | 32 |
| D. Exum | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 2/4 | 1/2 | 0/0 | 14 | 19 |
| A. McKinnie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 7 | 9 |
| J.P. Macura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| M. Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: M. Dellavedova, M. Newman | ||||||||||||||
Comments