Los Angeles Clippers vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA TNT
No play-by-play available
7/10
Clippers 103, Sixers 110
Richardson, Simmons lead 76ers past Clippers 110-103 ESPN
Ben Simmons had 26 points, 12 rebounds and 10 assists, and the Philadelphia 76ers beat the Los Angeles Clippers 110-103 on Tuesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 30 | 4 | 9 | 1 | 2 | 2 | 0 | 4 | 3 | 12/23 | 3/5 | 3/3 | -10 | 37 |
| L. Williams | 13 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 5/15 | 2/6 | 1/2 | -12 | 36 |
| M. Morris Sr. | 13 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 5/12 | 3/6 | 0/0 | -4 | 35 |
| P. George | 11 | 12 | 5 | 0 | 1 | 2 | 0 | 12 | 3 | 3/15 | 1/4 | 4/6 | -7 | 35 |
| I. Zubac | 7 | 8 | 2 | 0 | 2 | 1 | 3 | 5 | 5 | 3/3 | 0/0 | 1/2 | -4 | 20 |
| L. Shamet | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7/11 | 5/9 | 0/0 | 6 | 36 |
| M. Harrell | 10 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 5/10 | 0/1 | 0/0 | -7 | 24 |
| J. Green | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | -6 | 12 |
| R. McGruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 |
| J. Motley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| T. Mann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: P. Patterson | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 26 | 12 | 10 | 1 | 0 | 3 | 4 | 8 | 3 | 12/22 | 0/0 | 2/3 | 9 | 43 |
| J. Embiid | 26 | 9 | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 8/17 | 2/5 | 8/13 | 1 | 28 |
| J. Richardson | 21 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 8/15 | 3/5 | 2/3 | 24 | 32 |
| T. Harris | 17 | 12 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 8/19 | 1/6 | 0/0 | 18 | 37 |
| F. Korkmaz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/5 | 0/4 | 0/0 | -9 | 23 |
| A. Horford | 9 | 6 | 3 | 0 | 2 | 0 | 2 | 4 | 1 | 3/4 | 1/2 | 2/2 | 10 | 28 |
| G. Robinson III | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3/6 | 0/1 | 0/0 | 0 | 12 |
| M. Thybulle | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1/1 | 1/1 | 0/0 | -4 | 16 |
| A. Burks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/2 | 0/0 | -1 | 14 |
| M. Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -7 | 5 |
| N. Pelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| S. Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| J. Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: R. Neto | ||||||||||||||
Comments