Boston Celtics vs Houston Rockets
FINAL · Toyota Center Houston, TX TNT
No play-by-play available
7/10
Celtics 105, Rockets 116
Harden, Westbrook help Rockets beat Celtics 116-105 ESPN
James Harden scored 42 points, Russell Westbrook had 36 and the Houston Rockets snapped Boston's seven-game win streak with a 116-105 victory over the Celtics on Tuesday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 20 | 8 | 6 | 0 | 1 | 2 | 2 | 6 | 3 | 8/14 | 2/3 | 2/2 | -19 | 34 |
| J. Brown | 19 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 4 | 7/12 | 4/8 | 1/2 | -13 | 33 |
| J. Tatum | 15 | 9 | 4 | 4 | 1 | 1 | 1 | 8 | 3 | 5/15 | 0/7 | 5/9 | -10 | 35 |
| K. Walker | 14 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 3 | 5/17 | 1/6 | 3/3 | -24 | 28 |
| D. Theis | 11 | 9 | 1 | 1 | 0 | 0 | 4 | 5 | 4 | 3/5 | 0/1 | 5/5 | -6 | 29 |
| B. Wanamaker | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 5/9 | 1/2 | 0/0 | 7 | 20 |
| M. Smart | 8 | 5 | 4 | 1 | 1 | 3 | 1 | 4 | 3 | 3/9 | 2/4 | 0/0 | 1 | 30 |
| G. Williams | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1/2 | 1/1 | 4/4 | 0 | 9 |
| E. Kanter | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0/2 | 0/0 | 0/0 | -2 | 8 |
| S. Ojeleye | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 7 |
| R. Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 7 | 4 |
| C. Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| DNP: J. Green | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 42 | 8 | 7 | 1 | 1 | 6 | 0 | 8 | 5 | 9/19 | 7/16 | 17/18 | 24 | 39 |
| R. Westbrook | 36 | 10 | 5 | 2 | 0 | 4 | 1 | 9 | 3 | 13/23 | 0/2 | 10/13 | 9 | 37 |
| D. House Jr. | 17 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | 5/11 | 3/9 | 4/4 | 15 | 40 |
| R. Covington | 12 | 7 | 3 | 3 | 4 | 2 | 0 | 7 | 5 | 3/11 | 2/8 | 4/5 | 15 | 38 |
| P.J. Tucker | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 1/4 | 0/3 | 2/2 | 21 | 36 |
| B. McLemore | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/4 | 0/0 | -4 | 18 |
| A. Rivers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/5 | 0/3 | 0/0 | 2 | 20 |
| T. Sefolosha | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -11 | 9 |
| W. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| M. Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| C. Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| I. Hartenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| DNP: T. Chandler | ||||||||||||||
Comments