Phoenix Suns vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA NBA TV
No play-by-play available
2/10
Suns 100, Lakers 125
Rondo, Davis lead Lakers to 125-100 rout of Suns ESPN
Rajon Rondo scored a season-high 23 points, Anthony Davis added 25 points and 10 rebounds, and the Los Angeles Lakers rolled to a 125-100 victory over the Phoenix Suns on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 18 | 6 | 3 | 1 | 1 | 2 | 0 | 6 | 4 | 6/10 | 4/6 | 2/2 | -15 | 31 |
| C. Diallo | 15 | 4 | 3 | 0 | 1 | 2 | 0 | 4 | 4 | 7/9 | 0/0 | 1/1 | -17 | 39 |
| R. Rubio | 13 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 2/6 | 2/4 | 7/8 | -9 | 25 |
| D. Booker | 10 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 2/11 | 0/4 | 6/7 | -9 | 32 |
| C. Johnson | 8 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3/7 | 2/4 | 0/1 | -1 | 22 |
| J. Carter | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 5/7 | 3/5 | 0/0 | -11 | 20 |
| K. Oubre Jr. | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 4/9 | 0/2 | 2/3 | -34 | 27 |
| T. Jerome | 9 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2/10 | 0/3 | 5/7 | -14 | 20 |
| T. Owens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 2/2 | -2 | 5 |
| J. Lecque | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -2 | 5 |
| E. Okobo | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0/3 | 0/1 | 0/0 | -11 | 16 |
| T. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: D. Ayton | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 25 | 10 | 5 | 1 | 1 | 3 | 3 | 7 | 2 | 9/17 | 0/3 | 7/8 | 9 | 31 |
| L. James | 17 | 8 | 9 | 1 | 0 | 8 | 0 | 8 | 2 | 6/16 | 3/6 | 2/4 | 16 | 30 |
| A. Bradley | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4/7 | 3/4 | 1/2 | 11 | 23 |
| D. Green | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2/7 | 1/6 | 0/0 | 3 | 25 |
| J. McGee | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2/3 | 0/0 | 0/0 | 6 | 15 |
| R. Rondo | 23 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 9/13 | 4/5 | 1/2 | 22 | 27 |
| D. Howard | 14 | 15 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 6/6 | 0/0 | 2/4 | 19 | 25 |
| K. Caldwell-Pope | 13 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4/7 | 1/2 | 4/4 | 17 | 25 |
| K. Kuzma | 9 | 8 | 4 | 1 | 2 | 2 | 1 | 7 | 1 | 4/5 | 1/2 | 0/1 | 14 | 20 |
| T. Daniels | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/5 | 1/5 | 0/0 | 2 | 5 |
| Q. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/2 | 0/0 | 2 | 5 |
| J. Dudley | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/1 | 0/0 | 2 | 5 |
| A. Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 5 |
| DNP: | ||||||||||||||
Comments