Brooklyn Nets vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
8/10
Nets 106, Pacers 105
Dinwiddie's basket gives Nets win, Pacers 6th straight loss ESPN
Spencer Dinwiddie made a 21-foot jumper with 5 seconds left Monday night to give the Brooklyn Nets a 106-105 victory over the Indiana Pacers.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 21 | 6 | 11 | 0 | 1 | 2 | 0 | 6 | 0 | 4/15 | 0/7 | 13/15 | 8 | 35 |
| J. Harris | 15 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 5/12 | 4/7 | 1/2 | 7 | 34 |
| T. Prince | 14 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5/15 | 3/8 | 1/2 | 8 | 32 |
| J. Allen | 13 | 8 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 6/9 | 0/0 | 1/2 | 2 | 20 |
| C. LeVert | 11 | 2 | 3 | 2 | 1 | 6 | 0 | 2 | 3 | 4/13 | 1/4 | 2/3 | 1 | 33 |
| G. Temple | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4/10 | 3/7 | 0/0 | -8 | 28 |
| D. Jordan | 11 | 19 | 0 | 0 | 2 | 0 | 4 | 15 | 2 | 5/7 | 0/0 | 1/2 | -1 | 28 |
| T. Luwawu-Cabarrot | 10 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2/5 | 1/3 | 5/6 | -6 | 14 |
| W. Chandler | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -6 | 15 |
| DNP: N. Claxton, R. Kurucs, C. Chiozza | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 23 | 10 | 11 | 1 | 0 | 0 | 1 | 9 | 2 | 11/15 | 0/2 | 1/1 | 0 | 38 |
| T.J. Warren | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 8/13 | 0/2 | 3/5 | -6 | 28 |
| M. Turner | 15 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 5/10 | 2/6 | 3/3 | -6 | 23 |
| V. Oladipo | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 5/14 | 2/6 | 0/0 | -11 | 27 |
| M. Brogdon | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 3/11 | 0/3 | 0/0 | -8 | 32 |
| D. McDermott | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 5/8 | 2/4 | 1/1 | 11 | 18 |
| J. Lamb | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 4/8 | 1/3 | 0/1 | 7 | 26 |
| T.J. McConnell | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 4/8 | 0/0 | 0/0 | 8 | 19 |
| J. Holiday | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0/5 | 0/4 | 0/0 | 0 | 29 |
| DNP: T.J. Leaf, J. Sampson, G. Bitadze, A. Holiday | ||||||||||||||
Comments