Chicago Bulls vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
6/10
Bulls 111, Sixers 118
Korkmaz, Embiid lead 76ers past Bulls ESPN
Furkan Korkmaz scored 31 points, Joel Embiid had 28 points and 12 rebounds and the Philadelphia 76ers beat the Chicago Bulls 118-111 on Sunday night to improve their NBA-best home record to 24-2.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 32 | 1 | 8 | 3 | 1 | 9 | 0 | 1 | 1 | 11/21 | 5/10 | 5/6 | -3 | 40 |
| L. Kornet | 25 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 10/14 | 4/8 | 1/1 | 1 | 29 |
| T. Young | 10 | 10 | 0 | 1 | 0 | 2 | 4 | 6 | 3 | 5/11 | 0/1 | 0/0 | 1 | 37 |
| T. Satoransky | 10 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 3/9 | 1/4 | 3/3 | 5 | 32 |
| C. Hutchison | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 2/9 | 1/2 | 0/2 | -6 | 31 |
| C. Felicio | 13 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 5 | 5/7 | 0/1 | 3/4 | -8 | 19 |
| C. White | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 3/10 | 0/4 | 0/0 | -11 | 26 |
| R. Arcidiacono | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2/4 | 1/2 | 0/0 | -10 | 19 |
| S. Harrison | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2/3 | 0/0 | 1/1 | -4 | 7 |
| DNP: D. Gafford, A. Mokoka | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 28 | 12 | 5 | 3 | 4 | 4 | 6 | 6 | 4 | 8/17 | 1/3 | 11/14 | -1 | 31 |
| B. Simmons | 19 | 10 | 10 | 4 | 0 | 7 | 3 | 7 | 3 | 6/13 | 0/0 | 7/10 | -2 | 37 |
| T. Harris | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 5/9 | 2/2 | 2/2 | -5 | 30 |
| S. Milton | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2/5 | 1/2 | 0/0 | -7 | 13 |
| A. Horford | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0/6 | 0/2 | 0/0 | -1 | 30 |
| F. Korkmaz | 31 | 5 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 12/17 | 6/11 | 1/1 | 14 | 32 |
| G. Robinson III | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5/6 | 0/1 | 0/0 | 11 | 12 |
| M. Thybulle | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2/5 | 1/4 | 1/1 | 5 | 18 |
| J. Richardson | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1/2 | 0/0 | 1/4 | 9 | 19 |
| M. Scott | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1/4 | 0/2 | 0/0 | 12 | 18 |
| DNP: N. Pelle, R. Neto, A. Burks | ||||||||||||||
Comments