Miami Heat vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
3/10
Heat 97, Kings 105
Kings make 19 3-pointers, thump Heat 105-97 ESPN
Bogdan Bogdanovic scored 23 points, Buddy Hield added 21 and the Sacramento Kings used 19 3-pointers to beat the Miami Heat 105-97 on Friday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 26 | 7 | 3 | 0 | 2 | 5 | 1 | 6 | 3 | 12/16 | 0/0 | 2/3 | -5 | 36 |
| D. Robinson | 18 | 5 | 6 | 0 | 1 | 4 | 0 | 5 | 3 | 6/9 | 6/9 | 0/0 | -2 | 42 |
| K. Nunn | 16 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 3 | 6/19 | 2/10 | 2/2 | -3 | 34 |
| D. Jones Jr. | 9 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0/3 | 0/3 | 9/14 | 0 | 30 |
| K. Olynyk | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1/5 | 0/4 | 0/0 | -9 | 19 |
| G. Dragic | 14 | 4 | 3 | 3 | 0 | 7 | 0 | 4 | 1 | 5/12 | 3/7 | 1/2 | -6 | 28 |
| K. Okpala | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 3/5 | 0/1 | 1/2 | -8 | 21 |
| G. Vincent | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1/7 | 1/6 | 0/0 | -5 | 21 |
| C. Silva | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0/1 | 0/0 | 2/2 | -2 | 10 |
| DNP: U. Haslem, K. Alexander, J. Butler, T. Herro | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 23 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 8/16 | 6/13 | 1/2 | 9 | 36 |
| D. Fox | 16 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 3 | 6/15 | 1/4 | 3/8 | 2 | 36 |
| N. Bjelica | 15 | 6 | 8 | 0 | 0 | 3 | 1 | 5 | 5 | 5/7 | 5/6 | 0/0 | 5 | 37 |
| H. Giles III | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 5/5 | 0/0 | 0/0 | 1 | 14 |
| H. Barnes | 9 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 4/9 | 1/2 | 0/0 | 8 | 28 |
| B. Hield | 21 | 7 | 5 | 0 | 0 | 2 | 0 | 7 | 4 | 7/16 | 5/13 | 2/2 | -1 | 36 |
| K. Bazemore | 8 | 5 | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 4/9 | 0/2 | 0/0 | 7 | 24 |
| C. Joseph | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 4 | 19 |
| Y. Ferrell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -1 | 7 |
| A. Tolliver | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 6 | 4 |
| DNP: D. Jeffries, J. James | ||||||||||||||
Comments