Dallas Mavs vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
9/10
Mavericks 118, Wizards 119
Beal's last-second layup helps Wizards beat Mavericks ESPN
Bradley Beal made a layup with 0.2 seconds left to reach 29 points and give the Washington Wizards a 119-118 victory Friday night over the Dallas Mavericks, who have dropped three of five games without Luka Doncic.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 19 | 4 | 7 | 2 | 0 | 2 | 2 | 2 | 2 | 6/14 | 2/6 | 5/6 | 9 | 35 |
| J. Brunson | 15 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 6/10 | 1/2 | 2/2 | 6 | 31 |
| D. Finney-Smith | 12 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 5/10 | 2/6 | 0/0 | 4 | 35 |
| K. Porzingis | 11 | 9 | 2 | 2 | 1 | 3 | 1 | 8 | 5 | 3/9 | 2/6 | 3/4 | -3 | 21 |
| C. Lee | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4/6 | 3/5 | 0/0 | 1 | 17 |
| S. Curry | 20 | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 6/18 | 4/9 | 4/4 | -4 | 29 |
| D. Wright | 10 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 4/7 | 0/0 | 2/3 | -3 | 19 |
| M. Kleber | 7 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | 3/4 | 1/1 | 0/0 | -6 | 26 |
| J. Jackson | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2/6 | 1/3 | 2/2 | -10 | 12 |
| W. Cauley-Stein | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3/5 | 0/0 | 0/0 | 2 | 9 |
| R. Broekhoff | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/2 | 0/0 | -1 | 5 |
| B. Marjanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J.J. Barea | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 29 | 5 | 8 | 1 | 0 | 4 | 0 | 5 | 2 | 11/28 | 3/10 | 4/5 | 0 | 39 |
| R. Hachimura | 17 | 6 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 7/12 | 2/4 | 1/2 | -7 | 29 |
| I. Smith | 14 | 6 | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 6/11 | 2/2 | 0/0 | -11 | 30 |
| I. Mahinmi | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2/3 | 0/0 | 2/2 | -9 | 18 |
| I. Bonga | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1/4 | 1/2 | 0/0 | -1 | 24 |
| D. Bertans | 20 | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 6/12 | 5/9 | 3/4 | 13 | 31 |
| S. Napier | 14 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 5/10 | 4/6 | 0/0 | 12 | 18 |
| T. Brown Jr. | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 4/5 | 2/3 | 0/0 | 3 | 28 |
| M. Wagner | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3/5 | 0/2 | 0/0 | 5 | 18 |
| G. Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 5 |
| A. Pasecniks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: G. Payton II, A. Schofield | ||||||||||||||
Comments