Atlanta Hawks vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
6/10
Hawks 107, Celtics 112
Tatum scores 32, helps Celtics hold off Hawks 112-107 ESPN
Jayson Tatum had seven 3-pointers and scored 32 points to help the Boston Celtics hold off the Atlanta Hawks 112-107 on Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 30 | 10 | 1 | 1 | 1 | 2 | 2 | 8 | 4 | 10/19 | 1/4 | 9/10 | -13 | 38 |
| K. Huerter | 25 | 7 | 6 | 1 | 1 | 1 | 3 | 4 | 3 | 8/22 | 3/10 | 6/6 | -3 | 43 |
| J. Teague | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1/6 | 1/1 | 2/2 | -17 | 26 |
| D. Hunter | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1/7 | 1/4 | 1/2 | -11 | 35 |
| D. Jones | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1/3 | 0/1 | 0/0 | -15 | 21 |
| B. Goodwin | 21 | 2 | 4 | 0 | 1 | 4 | 1 | 1 | 2 | 7/15 | 3/9 | 4/4 | 10 | 28 |
| T. Graham | 10 | 5 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 4/7 | 2/4 | 0/0 | 17 | 25 |
| V. Carter | 10 | 9 | 4 | 1 | 1 | 3 | 2 | 7 | 2 | 3/7 | 2/6 | 2/2 | 7 | 24 |
| C. Brown Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: B. Fernando, T. Young | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 32 | 4 | 6 | 0 | 2 | 5 | 3 | 1 | 3 | 10/19 | 7/12 | 5/6 | 6 | 38 |
| E. Kanter | 16 | 15 | 0 | 0 | 1 | 1 | 6 | 9 | 2 | 5/11 | 0/1 | 6/7 | 23 | 28 |
| K. Walker | 15 | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 5/14 | 3/6 | 2/2 | 5 | 30 |
| M. Smart | 9 | 5 | 6 | 1 | 1 | 2 | 1 | 4 | 3 | 3/8 | 1/4 | 2/2 | 15 | 32 |
| G. Williams | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3/5 | 1/1 | 0/0 | -1 | 29 |
| R. Langford | 16 | 5 | 0 | 1 | 3 | 0 | 1 | 4 | 3 | 5/11 | 2/5 | 4/6 | -9 | 29 |
| B. Wanamaker | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3/7 | 1/2 | 2/2 | 0 | 21 |
| S. Ojeleye | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2/7 | 1/6 | 0/0 | -9 | 19 |
| V. Poirier | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | -3 | 8 |
| J. Green | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/0 | 1/2 | 2 | 4 |
| T. Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 2 |
| DNP: C. Edwards | ||||||||||||||
Comments