New Orleans Pelicans vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
5/10
Pelicans 125, Bulls 119
Williamson scores 21, Pelicans hold off Bulls 125-119 ESPN
Zion Williamson scored 21, JJ Redick added 18 points and the New Orleans Pelicans hung on to beat the Chicago Bulls 125-119 on Thursday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 21 | 4 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 9/11 | 0/0 | 3/5 | 11 | 25 |
| B. Ingram | 15 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 5/10 | 2/5 | 3/3 | 15 | 21 |
| L. Ball | 9 | 3 | 10 | 3 | 1 | 3 | 0 | 3 | 2 | 3/5 | 3/5 | 0/0 | 23 | 33 |
| J. Holiday | 9 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 4/11 | 1/5 | 0/0 | 9 | 23 |
| D. Favors | 8 | 15 | 1 | 0 | 1 | 1 | 3 | 12 | 2 | 4/5 | 0/0 | 0/0 | 22 | 19 |
| J. Redick | 18 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 7/14 | 3/8 | 1/1 | 8 | 23 |
| J. Hart | 12 | 7 | 6 | 2 | 0 | 2 | 0 | 7 | 1 | 4/7 | 3/6 | 1/2 | 17 | 26 |
| N. Melli | 12 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 5/8 | 2/4 | 0/2 | -13 | 22 |
| J. Hayes | 9 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3/4 | 0/0 | 3/6 | -12 | 12 |
| E. Moore | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3/8 | 2/4 | 0/0 | -5 | 20 |
| J. Okafor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -17 | 7 |
| F. Jackson | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -14 | 5 |
| N. Alexander-Walker | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -14 | 4 |
| DNP: | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 22 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 8/19 | 1/5 | 5/7 | -25 | 30 |
| C. Hutchison | 16 | 8 | 1 | 2 | 0 | 3 | 2 | 6 | 1 | 6/14 | 0/2 | 4/8 | -4 | 32 |
| T. Young | 11 | 6 | 1 | 3 | 0 | 3 | 1 | 5 | 1 | 5/10 | 1/3 | 0/0 | -19 | 31 |
| T. Satoransky | 9 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 4/10 | 1/3 | 0/0 | -10 | 23 |
| L. Kornet | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 3 | 17 |
| A. Mokoka | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6/6 | 3/3 | 0/2 | 12 | 5 |
| C. White | 14 | 6 | 9 | 0 | 0 | 2 | 0 | 6 | 4 | 5/15 | 2/7 | 2/2 | -7 | 31 |
| R. Arcidiacono | 13 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 | 5/6 | 3/4 | 0/0 | 8 | 25 |
| S. Harrison | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5/8 | 1/1 | 0/0 | 19 | 18 |
| C. Felicio | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 1/4 | 0/0 | 3/4 | -7 | 28 |
| DNP: D. Valentine | ||||||||||||||
Comments