Phoenix Suns vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Suns 108, Pistons 116
Drummond's big game lifts Pistons over Suns 116-108 ESPN
Andre Drummond had 31 points and 19 rebounds, and the Detroit Pistons handed the Phoenix Suns their fourth straight loss, 116-108 on Wednesday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. | 30 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 11/19 | 5/9 | 3/3 | -5 | 42 |
| D. Ayton | 26 | 12 | 4 | 0 | 4 | 2 | 3 | 9 | 3 | 12/18 | 0/0 | 2/4 | -7 | 41 |
| D. Booker | 22 | 4 | 7 | 0 | 0 | 3 | 0 | 4 | 3 | 8/16 | 2/6 | 4/5 | -4 | 42 |
| M. Bridges | 13 | 6 | 4 | 0 | 1 | 3 | 1 | 5 | 4 | 5/9 | 3/6 | 0/0 | -5 | 42 |
| R. Rubio | 4 | 1 | 11 | 4 | 0 | 6 | 0 | 1 | 3 | 1/5 | 0/1 | 2/2 | 3 | 35 |
| C. Diallo | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 3/5 | 0/0 | 1/1 | -4 | 13 |
| E. Okobo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1/2 | 1/1 | 0/0 | -6 | 13 |
| J. Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | -12 | 11 |
| DNP: T. Owens, A. Baynes, J. Harper, J. Lecque, T. Jerome | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 31 | 19 | 4 | 3 | 0 | 3 | 7 | 12 | 1 | 14/19 | 0/0 | 3/5 | 14 | 38 |
| R. Jackson | 25 | 5 | 9 | 1 | 0 | 2 | 1 | 4 | 1 | 10/24 | 5/9 | 0/0 | 0 | 34 |
| B. Brown | 9 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 3/8 | 0/2 | 3/4 | -3 | 33 |
| T. Snell | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3/10 | 1/3 | 0/0 | 10 | 35 |
| S. Doumbouya | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2/4 | 1/2 | 0/0 | -4 | 16 |
| C. Wood | 21 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 7/14 | 1/3 | 6/7 | 17 | 32 |
| L. Galloway | 15 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6/10 | 3/6 | 0/0 | 6 | 30 |
| L. King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 0 | 5 |
| T. Maker | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0/1 | 0/0 | 0/0 | -6 | 10 |
| J. Bone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 | 6 | 7 |
| DNP: D. Rose, T. Frazier, S. Mykhailiuk | ||||||||||||||
Comments