Cleveland Cavs vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
6/10
Cavaliers 103, Thunder 109
Schroder scores 30, leads Thunder past Cavaliers 109-103 ESPN
Dennis Schroder scored 30 points to help the Oklahoma City Thunder beat the Cleveland Cavaliers 109-103 on Wednesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 23 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 9/18 | 4/6 | 1/2 | -1 | 35 |
| K. Love | 20 | 7 | 5 | 1 | 0 | 3 | 1 | 6 | 0 | 8/17 | 3/7 | 1/1 | -2 | 34 |
| D. Garland | 12 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 5/11 | 2/5 | 0/0 | -4 | 35 |
| C. Osman | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 3 | 4/9 | 2/6 | 1/3 | 3 | 24 |
| J. Henson | 10 | 11 | 2 | 1 | 2 | 2 | 2 | 9 | 4 | 4/10 | 1/3 | 1/2 | 4 | 31 |
| L. Nance Jr. | 14 | 10 | 5 | 1 | 0 | 1 | 4 | 6 | 3 | 6/11 | 2/6 | 0/0 | -14 | 32 |
| K. Porter Jr. | 13 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 5 | 5/11 | 1/4 | 2/3 | -8 | 31 |
| D. Exum | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 3 | 0/1 | 0/1 | 0/0 | -7 | 15 |
| M. Dellavedova | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -1 | 5 |
| DNP: D. Wade, M. Bolden, B. Knight, M. Mooney | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 23 | 10 | 3 | 2 | 2 | 2 | 0 | 10 | 4 | 9/17 | 2/5 | 3/4 | -2 | 39 |
| D. Gallinari | 15 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 5/11 | 2/5 | 3/4 | -3 | 31 |
| C. Paul | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 4/9 | 1/3 | 3/3 | -1 | 30 |
| S. Adams | 6 | 8 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 2/5 | 0/0 | 2/3 | 2 | 30 |
| L. Dort | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2/7 | 0/3 | 0/0 | 4 | 17 |
| D. Schroder | 30 | 5 | 6 | 1 | 1 | 3 | 1 | 4 | 0 | 10/17 | 2/5 | 8/11 | 13 | 33 |
| D. Bazley | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2/8 | 1/4 | 3/3 | 9 | 17 |
| N. Noel | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3/5 | 0/0 | 0/0 | 4 | 18 |
| A. Nader | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 2/2 | 4 | 13 |
| T. Ferguson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 11 |
| DNP: M. Muscala, D. Burton, H. Diallo | ||||||||||||||
Comments