Atlanta Hawks vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
4/10
Hawks 127, Timberwolves 120
Hawks beat Wolves 127-120 as teams brace for roster shifts ESPN
Trae Young had 38 points and 11 rebounds and John Collins added 27 points and 12 rebounds to lead Atlanta past Minnesota 127-120 Wednesday night, as the teams braced for major roster shifts.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 4 | 11 | 1 | 0 | 3 | 0 | 4 | 3 | 10/23 | 6/13 | 12/13 | 6 | 37 |
| J. Collins | 27 | 12 | 2 | 0 | 1 | 3 | 3 | 9 | 3 | 11/19 | 2/5 | 3/4 | -3 | 41 |
| D. Jones | 14 | 8 | 2 | 2 | 1 | 2 | 2 | 6 | 4 | 6/7 | 0/0 | 2/2 | 7 | 24 |
| D. Hunter | 12 | 5 | 2 | 1 | 1 | 4 | 1 | 4 | 3 | 4/7 | 2/3 | 2/2 | 8 | 30 |
| K. Huerter | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5/10 | 1/4 | 0/0 | -1 | 37 |
| B. Goodwin | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 3/8 | 1/4 | 2/2 | -5 | 20 |
| J. Teague | 9 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1/3 | 0/0 | 7/7 | -1 | 19 |
| B. Fernando | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 8 | 7 |
| V. Carter | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 10 | 16 |
| T. Graham | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0/1 | 0/1 | 0/0 | 6 | 8 |
| N. Hilario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| C. Capela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: C. Brown Jr. | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 25 | 7 | 3 | 2 | 1 | 4 | 1 | 6 | 2 | 9/20 | 3/8 | 4/6 | -7 | 36 |
| J. Okogie | 23 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 8/11 | 0/3 | 7/8 | 1 | 37 |
| K. Towns | 21 | 11 | 1 | 2 | 1 | 4 | 3 | 8 | 3 | 7/15 | 2/6 | 5/6 | -4 | 38 |
| K. Martin | 9 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 3/7 | 1/3 | 2/2 | -10 | 22 |
| J. Culver | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3/9 | 0/3 | 1/3 | -4 | 30 |
| J. McLaughlin | 15 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 7/15 | 1/6 | 0/0 | 4 | 31 |
| N. Reid | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 4/6 | 2/3 | 0/0 | 5 | 13 |
| G. Dieng | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2/3 | 0/1 | 0/1 | -3 | 10 |
| J. Nowell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1/3 | 0/1 | 2/2 | -6 | 10 |
| A. Crabbe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -11 | 13 |
| J. Hernangomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| J. Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| E. Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| M. Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Layman | ||||||||||||||
Comments