Golden State Warriors vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
5/10
Warriors 125, Wizards 117
Alec Burks' 30 points leads Warriors over Wizards 125-117 ESPN
Alec Burks scored 30 points, Glenn Robinson III added 22 and the Golden State Warriors beat Bradley Beal and the Washington Wizards 125-117 on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Robinson III | 22 | 6 | 7 | 1 | 0 | 2 | 2 | 4 | 1 | 8/13 | 2/4 | 4/4 | 9 | 32 |
| D. Lee | 19 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 7/15 | 5/9 | 0/0 | 3 | 34 |
| M. Chriss | 13 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 5/5 | 0/0 | 3/4 | -8 | 26 |
| D. Green | 12 | 10 | 7 | 2 | 1 | 3 | 1 | 9 | 5 | 5/8 | 2/3 | 0/0 | 8 | 33 |
| J. Evans | 7 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 1/8 | 1/3 | 4/4 | -8 | 26 |
| A. Burks | 30 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 9/17 | 5/10 | 7/8 | 7 | 29 |
| E. Paschall | 14 | 10 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 5/13 | 0/0 | 4/9 | 6 | 24 |
| O. Spellman | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1/4 | 0/1 | 2/2 | 2 | 13 |
| J. Poole | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1/2 | 0/0 | 0/0 | 9 | 14 |
| K. Looney | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1/2 | 0/0 | 0/0 | 12 | 10 |
| DNP: D. Russell | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 43 | 2 | 6 | 2 | 0 | 3 | 0 | 2 | 1 | 15/30 | 3/7 | 10/10 | 4 | 39 |
| R. Hachimura | 11 | 8 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 5/8 | 0/0 | 1/2 | -4 | 26 |
| I. Thomas | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 3/10 | 1/4 | 2/2 | -10 | 25 |
| I. Mahinmi | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 1/1 | 0/0 | 0/0 | -8 | 9 |
| G. Payton II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0/2 | 0/0 | 0/0 | -16 | 11 |
| D. Bertans | 19 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | 6/9 | 5/7 | 2/3 | 11 | 32 |
| T. Bryant | 11 | 7 | 3 | 0 | 2 | 0 | 1 | 6 | 3 | 3/3 | 0/0 | 5/6 | -1 | 29 |
| M. Wagner | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4/5 | 0/0 | 0/0 | 5 | 12 |
| I. Smith | 7 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 1 | 2/4 | 0/0 | 3/4 | 2 | 23 |
| T. Brown Jr. | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3/8 | 0/3 | 0/0 | -12 | 23 |
| I. Bonga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/3 | 0/1 | 1/2 | -11 | 10 |
| DNP: A. Pasecniks | ||||||||||||||
Comments