New Orleans Pelicans vs Houston Rockets
FINAL · Toyota Center Houston, TX ABC
No play-by-play available
7/10
Pelicans 109, Rockets 117
Harden's 40 leads Rockets over Pelicans 117-109 ESPN
James Harden had 40 points and came an assist shy of a triple-double to lead the Houston Rockets to a 117-109 win over the New Orleans Pelicans on Sunday.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 28 | 12 | 3 | 0 | 0 | 4 | 1 | 11 | 2 | 10/23 | 5/11 | 3/3 | -5 | 38 |
| Z. Williamson | 21 | 10 | 1 | 1 | 1 | 3 | 5 | 5 | 2 | 8/14 | 0/0 | 5/7 | 3 | 33 |
| J. Holiday | 11 | 3 | 6 | 0 | 1 | 4 | 0 | 3 | 3 | 5/14 | 0/5 | 1/3 | -2 | 34 |
| L. Ball | 10 | 11 | 9 | 3 | 2 | 4 | 1 | 10 | 2 | 3/7 | 2/6 | 2/2 | -2 | 37 |
| D. Favors | 9 | 11 | 1 | 0 | 0 | 3 | 5 | 6 | 1 | 4/7 | 0/0 | 1/1 | 11 | 24 |
| J. Hart | 16 | 10 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 5/11 | 3/5 | 3/4 | -20 | 30 |
| E. Moore | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5/8 | 0/2 | 0/0 | -6 | 14 |
| N. Melli | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1/4 | 0/2 | 0/0 | -7 | 12 |
| J. Hayes | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 0/0 | -6 | 4 |
| J. Redick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/3 | 0/2 | 0/0 | -6 | 14 |
| DNP: J. Okafor, F. Jackson, N. Alexander-Walker | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 40 | 10 | 9 | 0 | 2 | 4 | 2 | 8 | 5 | 12/24 | 7/15 | 9/9 | 3 | 39 |
| R. Westbrook | 22 | 6 | 7 | 1 | 0 | 2 | 2 | 4 | 4 | 9/24 | 1/4 | 3/3 | -1 | 36 |
| D. House Jr. | 12 | 12 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 5/14 | 2/8 | 0/0 | 0 | 28 |
| E. Gordon | 9 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4/12 | 1/7 | 0/0 | 1 | 33 |
| P.J. Tucker | 0 | 9 | 0 | 1 | 0 | 1 | 2 | 7 | 4 | 0/5 | 0/2 | 0/0 | 1 | 39 |
| B. McLemore | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6/12 | 4/9 | 6/8 | 14 | 24 |
| A. Rivers | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4/12 | 0/4 | 0/0 | 15 | 24 |
| T. Sefolosha | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 1/2 | 1/2 | 1/2 | 7 | 18 |
| DNP: I. Hartenstein, T. Chandler, C. Clemons, M. Frazier, W. Howard | ||||||||||||||
Comments