Charlotte Hornets vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
6/10
Hornets 90, Spurs 114
Spurs rally from 19 down in 3rd, beat Hornets 114-90 ESPN
DeMar DeRozan had 24 points and the San Antonio Spurs overcame a 19-point deficit to beat the Charlotte Hornets 114-90 Saturday night in their final home game before a nearly month-long road trip.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 25 | 6 | 2 | 0 | 2 | 2 | 0 | 6 | 2 | 10/19 | 4/9 | 1/2 | -16 | 37 |
| C. Zeller | 14 | 12 | 8 | 2 | 1 | 1 | 3 | 9 | 2 | 7/10 | 0/0 | 0/0 | -10 | 30 |
| T. Rozier | 10 | 5 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 3/12 | 2/7 | 2/2 | -20 | 35 |
| D. Graham | 8 | 1 | 9 | 2 | 0 | 5 | 0 | 1 | 2 | 3/11 | 2/8 | 0/0 | -9 | 37 |
| M. Williams | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 2/5 | 0/2 | 0/0 | -8 | 24 |
| M. Monk | 11 | 4 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 4/12 | 1/3 | 2/2 | -15 | 32 |
| W. Hernangomez | 10 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 3/7 | 0/2 | 4/4 | -14 | 18 |
| C. Martin | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 3/7 | 1/5 | 1/2 | -28 | 28 |
| DNP: P. Washington, M. Kidd-Gilchrist, B. Biyombo, D. Bacon, N. Batum | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 24 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 2 | 10/15 | 0/0 | 4/5 | 17 | 33 |
| T. Lyles | 11 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 4/6 | 2/3 | 1/2 | 3 | 28 |
| D. Murray | 9 | 10 | 2 | 4 | 0 | 2 | 1 | 9 | 3 | 4/8 | 1/2 | 0/0 | 16 | 27 |
| L. Aldridge | 8 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 4/10 | 0/1 | 0/1 | 0 | 28 |
| B. Forbes | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/8 | 2/5 | 0/0 | -3 | 16 |
| J. Poeltl | 17 | 7 | 1 | 2 | 1 | 1 | 2 | 5 | 3 | 7/8 | 0/0 | 3/5 | 19 | 18 |
| D. White | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 4/8 | 1/4 | 3/4 | 18 | 27 |
| P. Mills | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 4/11 | 3/9 | 0/0 | 16 | 19 |
| L. Walker IV | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 3/6 | 0/1 | 0/0 | 18 | 19 |
| R. Gay | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2/4 | 1/1 | 0/0 | -4 | 6 |
| K. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 5 | 2 |
| C. Metu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 5 | 2 |
| M. Belinelli | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 1/2 | 10 | 15 |
| DNP: | ||||||||||||||
Comments