Toronto Raptors vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Raptors 105, Pistons 92
Raptors' streak at 10 after 105-92 win over Pistons ESPN
Pascal Siakam scored 30 points and Serge Ibaka added 21 to lift the Toronto Raptors to their 10th straight victory, 105-92 over the Detroit Pistons on Friday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 30 | 7 | 4 | 0 | 1 | 3 | 0 | 7 | 4 | 12/18 | 2/4 | 4/5 | 26 | 36 |
| S. Ibaka | 21 | 6 | 3 | 0 | 0 | 5 | 4 | 2 | 4 | 9/14 | 3/4 | 0/0 | 5 | 29 |
| F. VanVleet | 16 | 8 | 9 | 2 | 0 | 1 | 0 | 8 | 3 | 7/11 | 2/4 | 0/1 | 15 | 35 |
| K. Lowry | 7 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 3 | 2/9 | 1/4 | 2/3 | 11 | 31 |
| O. Anunoby | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3/6 | 0/2 | 0/0 | 1 | 24 |
| N. Powell | 12 | 7 | 1 | 3 | 1 | 2 | 0 | 7 | 2 | 6/13 | 0/4 | 0/0 | 18 | 29 |
| C. Boucher | 8 | 7 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 3/8 | 0/2 | 2/2 | 14 | 18 |
| T. Davis | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2/4 | 1/2 | 0/0 | -7 | 11 |
| P. McCaw | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | 6 | 22 |
| S. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 2 |
| P. Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| O. Brissett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -6 | 2 |
| M. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| DNP: | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 21 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9/16 | 2/5 | 1/1 | -12 | 30 |
| A. Drummond | 20 | 20 | 1 | 1 | 0 | 5 | 6 | 14 | 2 | 7/12 | 0/0 | 6/12 | -1 | 35 |
| S. Mykhailiuk | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4/6 | 4/6 | 1/1 | -7 | 26 |
| T. Snell | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 1/9 | 1/7 | 3/3 | 0 | 31 |
| T. Maker | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0/3 | 0/2 | 1/2 | -6 | 14 |
| M. Morris | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2/7 | 1/4 | 4/6 | -10 | 19 |
| R. Jackson | 8 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2/12 | 1/7 | 3/3 | 2 | 30 |
| C. Wood | 7 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1/6 | 1/2 | 4/4 | -12 | 13 |
| B. Brown | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1/5 | 0/1 | 2/2 | -11 | 18 |
| L. Galloway | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1/3 | 1/2 | 0/0 | -8 | 24 |
| DNP: S. Doumbouya, T. Frazier | ||||||||||||||
Comments