Dallas Mavs vs Houston Rockets
FINAL · Toyota Center Houston, TX ESPN
No play-by-play available
5/10
Mavericks 121, Rockets 128
Harden has 35 as Rockets beat Mavericks 128-121 ESPN
James Harden scored 35 points, Russell Westbrook added 32 and the Houston Rockets built a big lead and held on for a 128-121 victory over the Dallas Mavericks on Friday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 35 | 12 | 0 | 2 | 1 | 4 | 3 | 9 | 3 | 12/20 | 1/4 | 10/13 | -11 | 36 |
| T. Hardaway Jr. | 15 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 5/12 | 4/9 | 1/1 | -11 | 32 |
| D. Finney-Smith | 12 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | 4 | 4/6 | 2/4 | 2/2 | -13 | 35 |
| J.J. Barea | 11 | 5 | 9 | 0 | 0 | 2 | 2 | 3 | 0 | 4/10 | 0/1 | 3/3 | -7 | 21 |
| R. Broekhoff | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 3/8 | 3/7 | 0/0 | -4 | 20 |
| S. Curry | 16 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 6/11 | 2/6 | 2/3 | 2 | 25 |
| D. Wright | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 4/9 | 2/3 | 0/2 | -4 | 25 |
| J. Brunson | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3/8 | 0/1 | 1/1 | 9 | 20 |
| M. Kleber | 4 | 6 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 1/4 | 0/1 | 2/2 | 3 | 14 |
| W. Cauley-Stein | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 1/2 | 0/0 | 0/0 | 8 | 11 |
| J. Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 2 |
| DNP: B. Marjanovic, C. Lee | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 35 | 16 | 6 | 4 | 0 | 3 | 2 | 14 | 4 | 10/25 | 6/14 | 9/10 | 9 | 37 |
| R. Westbrook | 32 | 6 | 9 | 3 | 0 | 1 | 2 | 4 | 5 | 13/28 | 0/1 | 6/7 | 6 | 40 |
| E. Gordon | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 6/13 | 3/8 | 2/2 | 10 | 31 |
| D. House Jr. | 14 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 5/10 | 4/6 | 0/0 | 11 | 38 |
| P.J. Tucker | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2/6 | 2/5 | 0/0 | 6 | 36 |
| B. McLemore | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5/9 | 3/6 | 0/1 | -4 | 15 |
| A. Rivers | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3/5 | 3/4 | 0/0 | -7 | 28 |
| T. Sefolosha | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 1/2 | 0/1 | 0/0 | 4 | 14 |
| DNP: I. Hartenstein, T. Chandler, C. Clemons, M. Frazier | ||||||||||||||
Comments