Utah Jazz vs Denver Nuggets
FINAL · Pepsi Center Denver, CO TNT
No play-by-play available
6/10
Jazz 100, Nuggets 106
Nikola Jokic carries short-handed Nuggets past Jazz 106-100 ESPN
Nikola Jokic scored 28 points, including six in the final two minutes, and dished out 10 assists as the short-handed Denver Nuggets rode a big second-half run to a 106-100 win over the Utah Jazz on Thursday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Gobert | 21 | 11 | 1 | 1 | 3 | 4 | 2 | 9 | 4 | 9/10 | 0/0 | 3/6 | 3 | 37 |
| B. Bogdanovic | 18 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 6/14 | 6/10 | 0/2 | 0 | 35 |
| J. Ingles | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 3 | 3/8 | 2/5 | 0/0 | 1 | 34 |
| D. Mitchell | 4 | 5 | 8 | 0 | 0 | 4 | 1 | 4 | 2 | 1/12 | 0/6 | 2/2 | -9 | 35 |
| R. O'Neale | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1/3 | 0/1 | 0/0 | -4 | 26 |
| J. Clarkson | 37 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 13/22 | 7/12 | 4/5 | -2 | 31 |
| G. Niang | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3/5 | 2/3 | 2/2 | -8 | 15 |
| E. Mudiay | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0/4 | 0/0 | 0/0 | -2 | 16 |
| E. Davis | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0/0 | 0/0 | 0/0 | -9 | 11 |
| DNP: J. Brantley, N. Williams-Goss, R. Tucker | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 28 | 4 | 10 | 3 | 0 | 3 | 0 | 4 | 4 | 11/19 | 1/2 | 5/6 | -4 | 35 |
| W. Barton | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 7/16 | 1/4 | 3/4 | -5 | 36 |
| J. Grant | 15 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 5/10 | 2/6 | 3/3 | 12 | 34 |
| T. Craig | 13 | 10 | 1 | 1 | 2 | 0 | 4 | 6 | 2 | 6/10 | 0/2 | 1/2 | 6 | 36 |
| M. Morris | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 3/6 | 1/2 | 0/0 | -8 | 32 |
| M. Porter Jr. | 12 | 12 | 2 | 1 | 1 | 2 | 2 | 10 | 3 | 5/11 | 2/4 | 0/0 | 8 | 25 |
| M. Beasley | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2/8 | 1/4 | 2/2 | 12 | 24 |
| P. Dozier | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1/5 | 1/3 | 3/4 | 13 | 14 |
| J. Vanderbilt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: M. Plumlee, J. Hernangomez, V. Cancar | ||||||||||||||
Comments