Washington Wizards vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
7/10
Wizards 131, Bucks 151
Middleton has career-best 51, Bucks win minus Antetokounmpo ESPN
Khris Middleton scored a career-high 51 points in the absence of injured teammate Giannis Antetokounmpo, leading the Milwaukee Bucks to a 151-131 victory over the Washington Wizards on Tuesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 47 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 13/31 | 4/9 | 17/18 | -14 | 38 |
| T. Bryant | 18 | 10 | 6 | 1 | 1 | 2 | 5 | 5 | 3 | 7/11 | 0/2 | 4/4 | -13 | 32 |
| I. Thomas | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5/10 | 3/4 | 3/4 | -5 | 19 |
| I. Bonga | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3/4 | 1/2 | 0/0 | -8 | 17 |
| I. Mahinmi | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 5 | 3 | 2/7 | 0/2 | 0/0 | -8 | 21 |
| T. Brown Jr. | 16 | 7 | 5 | 0 | 0 | 1 | 3 | 4 | 3 | 5/10 | 2/4 | 4/5 | -13 | 35 |
| D. Bertans | 15 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 5/7 | 4/4 | 1/2 | -17 | 30 |
| I. Smith | 6 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 3/8 | 0/2 | 0/0 | -9 | 27 |
| A. Pasecniks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | -5 | 9 |
| G. Payton II | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0/2 | 0/2 | 0/0 | -6 | 11 |
| A. Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/1 | -2 | 2 |
| DNP: J. McRae | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 51 | 10 | 6 | 0 | 0 | 2 | 1 | 9 | 2 | 16/26 | 7/10 | 12/12 | 24 | 36 |
| E. Bledsoe | 34 | 6 | 10 | 1 | 0 | 2 | 2 | 4 | 2 | 11/20 | 2/5 | 10/10 | 22 | 31 |
| B. Lopez | 9 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 4/6 | 1/2 | 0/0 | 31 | 32 |
| W. Matthews | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2/4 | 2/2 | 3/4 | 17 | 25 |
| E. Ilyasova | 9 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 3 | 3/7 | 1/2 | 2/2 | 4 | 21 |
| D. DiVincenzo | 16 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 6/9 | 3/5 | 1/2 | 13 | 22 |
| R. Lopez | 10 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 4/5 | 0/1 | 2/2 | -11 | 16 |
| K. Korver | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2/5 | 2/5 | 0/1 | -2 | 15 |
| P. Connaughton | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 2/5 | 1/2 | 0/0 | -1 | 22 |
| G. Hill | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 0/3 | 0/3 | 2/2 | 3 | 21 |
| DNP: D.J. Wilson, D. Bender, S. Brown | ||||||||||||||
Comments