New York Knicks vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
5/10
Knicks 92, Hornets 97
Hornets beat Knicks 97-92 to snap 8-game losing streak ESPN
Terry Rozier scored 30 points and the Charlotte Hornets rallied from a 13-point deficit to beat the New York Knicks 97-92 on Tuesday night and snap a season-high, eight-game losing streak.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 24 | 5 | 2 | 1 | 0 | 3 | 0 | 5 | 3 | 10/19 | 0/3 | 4/5 | 3 | 37 |
| M. Morris Sr. | 23 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 9/20 | 4/13 | 1/2 | 4 | 35 |
| E. Payton | 10 | 8 | 8 | 1 | 0 | 2 | 0 | 8 | 2 | 5/11 | 0/1 | 0/1 | -3 | 33 |
| R. Bullock | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2/7 | 1/4 | 1/1 | -5 | 28 |
| T. Gibson | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1/2 | 1/1 | 0/0 | 4 | 16 |
| D. Smith Jr. | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 3/6 | 0/0 | 1/2 | -2 | 15 |
| D. Dotson | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2/6 | 2/4 | 0/0 | -2 | 19 |
| M. Robinson | 4 | 10 | 0 | 1 | 5 | 0 | 2 | 8 | 4 | 2/2 | 0/0 | 0/0 | -9 | 26 |
| B. Portis | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/7 | 0/2 | 0/0 | -8 | 18 |
| F. Ntilikina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | -2 | 3 |
| K. Knox II | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1/5 | 0/3 | 0/0 | -5 | 11 |
| DNP: A. Trier, W. Ellington | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rozier | 30 | 10 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 9/17 | 4/8 | 8/8 | -3 | 34 |
| M. Bridges | 15 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6/10 | 2/5 | 1/1 | 4 | 26 |
| C. Zeller | 10 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 5/11 | 0/1 | 0/0 | 3 | 29 |
| D. Graham | 5 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 1/8 | 0/6 | 3/6 | 7 | 35 |
| P. Washington | 3 | 8 | 4 | 1 | 1 | 1 | 2 | 6 | 1 | 1/9 | 0/3 | 1/2 | 2 | 31 |
| M. Monk | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4/12 | 0/2 | 5/5 | 5 | 23 |
| W. Hernangomez | 12 | 10 | 1 | 2 | 0 | 2 | 3 | 7 | 2 | 4/9 | 1/3 | 3/5 | 1 | 19 |
| C. Martin | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2/6 | 1/2 | 0/0 | 9 | 18 |
| M. Williams | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1/3 | 0/1 | 0/0 | 4 | 18 |
| D. Bacon | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 | -7 | 7 |
| DNP: M. Kidd-Gilchrist, B. Biyombo, N. Batum | ||||||||||||||
Comments