New Orleans Pelicans vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
3/10
Pelicans 125, Cavaliers 111
Zion scores 14 in road debut, Pelicans down Cavs 125-111 ESPN
Zion Williamson scored 14 points -- all inside -- in an uneventful NBA road debut and Jrue Holiday scored 26, leading the New Orleans Pelicans to a 125-111 victory over the Cleveland Cavaliers on Tuesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 28 | 2 | 8 | 3 | 4 | 1 | 0 | 2 | 1 | 10/16 | 3/7 | 5/6 | 19 | 33 |
| B. Ingram | 24 | 1 | 6 | 2 | 0 | 3 | 0 | 1 | 1 | 9/13 | 4/4 | 2/2 | 12 | 32 |
| Z. Williamson | 14 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 7/13 | 0/0 | 0/1 | 5 | 30 |
| D. Favors | 9 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 4/5 | 0/0 | 1/3 | 24 | 23 |
| L. Ball | 5 | 8 | 7 | 2 | 1 | 4 | 1 | 7 | 0 | 2/10 | 1/7 | 0/0 | 13 | 32 |
| J. Redick | 15 | 3 | 3 | 1 | 0 | 4 | 0 | 3 | 2 | 4/10 | 2/6 | 5/5 | 7 | 28 |
| N. Melli | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4/6 | 3/5 | 0/0 | 6 | 16 |
| F. Jackson | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3/5 | 0/1 | 3/4 | 3 | 9 |
| J. Hayes | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3/5 | 0/0 | 2/3 | -12 | 15 |
| J. Hart | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1/5 | 0/4 | 0/0 | -7 | 22 |
| N. Alexander-Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Okafor, E. Moore | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 9/20 | 2/5 | 4/4 | -18 | 32 |
| K. Love | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 4/15 | 2/10 | 2/2 | -21 | 26 |
| C. Osman | 9 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 4 | 4/11 | 1/3 | 0/0 | -14 | 24 |
| T. Thompson | 5 | 9 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 2/5 | 0/0 | 1/2 | -25 | 23 |
| D. Exum | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/3 | 0/0 | 2/2 | -8 | 18 |
| K. Porter Jr. | 21 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 8/16 | 5/8 | 0/0 | -8 | 26 |
| L. Nance Jr. | 17 | 11 | 7 | 2 | 0 | 1 | 2 | 9 | 1 | 6/10 | 1/3 | 4/4 | 6 | 26 |
| A. McKinnie | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2/5 | 0/2 | 3/4 | 0 | 24 |
| J. Henson | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3/6 | 0/1 | 0/0 | 10 | 18 |
| M. Dellavedova | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2/4 | 0/2 | 0/0 | 5 | 19 |
| T. Cook | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| D. Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| M. Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: | ||||||||||||||
Comments