Golden State Warriors vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Warriors 104, Sixers 115
Embiid scores 24 in uniform No. 24 for Bryant in 76ers' win ESPN
Wearing No. 24 in honor of Kobe Bryant, Joel Embiid scored 24 points in his first game in three weeks, leading the Philadelphia 76ers to a 115-104 win over the Golden State Warriors on Tuesday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 28 | 5 | 7 | 2 | 0 | 3 | 1 | 4 | 2 | 10/22 | 6/12 | 2/5 | -8 | 37 |
| G. Robinson III | 20 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 7/11 | 3/5 | 3/3 | 7 | 33 |
| M. Chriss | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 6/10 | 0/2 | 3/4 | 8 | 31 |
| D. Green | 9 | 9 | 12 | 1 | 3 | 1 | 0 | 9 | 5 | 3/8 | 1/6 | 2/2 | 7 | 33 |
| D. Lee | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2/8 | 1/3 | 1/2 | 5 | 27 |
| A. Burks | 12 | 6 | 2 | 1 | 0 | 4 | 1 | 5 | 2 | 3/8 | 2/3 | 4/5 | -31 | 26 |
| O. Spellman | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2/7 | 1/4 | 0/0 | -20 | 19 |
| E. Paschall | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 2/6 | 0/1 | 0/0 | -12 | 11 |
| J. Poole | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/5 | 1/4 | 0/0 | -12 | 15 |
| J. Evans | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | 1 | 7 |
| DNP: K. Looney | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 24 | 10 | 1 | 0 | 1 | 5 | 2 | 8 | 2 | 9/13 | 1/3 | 5/8 | 10 | 26 |
| B. Simmons | 17 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 2 | 4/11 | 0/0 | 9/10 | -4 | 27 |
| T. Harris | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 7 | 1 | 6/10 | 1/3 | 1/2 | 11 | 37 |
| A. Horford | 12 | 11 | 8 | 1 | 0 | 2 | 0 | 11 | 1 | 4/11 | 2/6 | 2/2 | 7 | 31 |
| S. Milton | 11 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 5/6 | 1/2 | 0/0 | 8 | 26 |
| R. Neto | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 7/10 | 3/5 | 2/2 | 15 | 21 |
| F. Korkmaz | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 3/7 | 2/6 | 0/0 | 6 | 22 |
| M. Thybulle | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2/5 | 1/4 | 0/0 | -4 | 24 |
| Z. Smith | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/5 | 0/2 | 1/2 | 2 | 10 |
| J. Ennis III | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | 4 | 5 |
| M. Scott | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 0 | 11 |
| DNP: K. O'Quinn, T. Burke | ||||||||||||||
Comments