Memphis Grizzlies vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
3/10
Grizzlies 125, Pistons 112
Jackson, Morant lift Grizzlies past Pistons 125-112 ESPN
Jaren Jackson Jr. scored 24 of his 29 points in the first half, and he sank a big 3-pointer in the fourth quarter to help the Memphis Grizzlies hold off the Detroit Pistons 125-112 on Friday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 29 | 6 | 1 | 1 | 2 | 3 | 1 | 5 | 5 | 10/14 | 4/8 | 5/6 | 23 | 31 |
| D. Brooks | 27 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 7/15 | 4/5 | 9/9 | 6 | 29 |
| J. Morant | 16 | 2 | 12 | 0 | 0 | 5 | 1 | 1 | 1 | 6/11 | 0/1 | 4/4 | 11 | 32 |
| J. Valanciunas | 8 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 3 | 3/9 | 0/1 | 2/4 | -16 | 27 |
| J. Crowder | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 2 | 0/2 | 0/2 | 0/0 | 5 | 25 |
| B. Clarke | 15 | 11 | 1 | 1 | 1 | 0 | 1 | 10 | 2 | 5/9 | 0/1 | 5/5 | 27 | 25 |
| D. Melton | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 6/9 | 1/1 | 1/1 | 21 | 24 |
| S. Hill | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3/3 | 2/2 | 0/0 | -8 | 13 |
| K. Anderson | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3/3 | 0/0 | 0/0 | 0 | 14 |
| T. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/1 | 2/2 | 6 | 14 |
| G. Allen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -10 | 6 |
| DNP: M. Guduric | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 22 | 3 | 8 | 1 | 0 | 3 | 2 | 1 | 1 | 10/21 | 0/2 | 2/3 | -18 | 33 |
| S. Mykhailiuk | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5/12 | 2/7 | 2/2 | -13 | 32 |
| R. Jackson | 14 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 4/13 | 1/3 | 5/7 | -3 | 23 |
| T. Maker | 11 | 8 | 2 | 1 | 0 | 0 | 4 | 4 | 3 | 3/4 | 0/0 | 5/5 | -15 | 20 |
| S. Doumbouya | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2/4 | 1/2 | 0/0 | -12 | 23 |
| C. Wood | 20 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 5/8 | 3/4 | 7/9 | 2 | 28 |
| L. Galloway | 14 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 5/11 | 3/7 | 1/2 | -5 | 35 |
| M. Morris | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 4/14 | 0/5 | 1/1 | -7 | 28 |
| L. King | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 1/3 | 1/2 | 0/2 | 15 | 14 |
| T. Frazier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -9 | 4 |
| DNP: A. Drummond, J. Bone | ||||||||||||||
Comments