Los Angeles Clippers vs Miami Heat
FINAL · AmericanAirlines Arena Miami, FL ESPN
No play-by-play available
9/10
Clippers 122, Heat 117
Leonard's 1st triple-double lifts Clippers over Heat 122-117 ESPN
Kawhi Leonard got his first career triple-double and scored 33 points, Landry Shamet added 22 and the Los Angeles Clippers shrugged off an early 15-point deficit before hanging on to beat the Miami Heat 122-117 Friday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 33 | 10 | 10 | 2 | 1 | 2 | 1 | 9 | 1 | 9/22 | 4/9 | 11/11 | 6 | 39 |
| L. Shamet | 22 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 8/15 | 6/12 | 0/0 | 2 | 43 |
| M. Harkless | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 2/5 | 1/1 | 0/0 | -18 | 32 |
| I. Zubac | 4 | 8 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 2/7 | 0/0 | 0/0 | -7 | 19 |
| J. Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -9 | 5 |
| L. Williams | 16 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 5/14 | 2/6 | 4/4 | 5 | 27 |
| M. Harrell | 15 | 11 | 4 | 1 | 1 | 1 | 2 | 9 | 4 | 7/14 | 0/0 | 1/3 | 12 | 29 |
| J. Green | 14 | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6/7 | 1/2 | 1/1 | 22 | 21 |
| P. Patterson | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4/5 | 2/3 | 2/2 | 9 | 13 |
| R. McGruder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 1/2 | 3 | 12 |
| DNP: D. Walton Jr., A. Coffey, T. Mann | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 20 | 8 | 7 | 0 | 0 | 1 | 1 | 7 | 2 | 6/15 | 0/3 | 8/8 | -5 | 30 |
| T. Herro | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8/19 | 2/10 | 1/4 | -6 | 40 |
| B. Adebayo | 18 | 8 | 9 | 0 | 1 | 4 | 3 | 5 | 1 | 6/10 | 0/0 | 6/7 | 14 | 38 |
| D. Robinson | 16 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 3 | 5/8 | 5/8 | 1/1 | 20 | 34 |
| M. Leonard | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3/6 | 0/1 | 1/1 | -11 | 26 |
| K. Olynyk | 19 | 9 | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 6/11 | 2/6 | 5/5 | 6 | 22 |
| D. Waiters | 14 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 5/12 | 4/9 | 0/1 | 8 | 18 |
| D. Jones Jr. | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1/3 | 0/0 | 2/2 | -31 | 20 |
| J. Johnson | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0/9 | 0/7 | 0/0 | -20 | 12 |
| DNP: U. Haslem, J. Winslow, G. Dragic, K. Nunn | ||||||||||||||
Comments