Atlanta Hawks vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
4/10
Hawks 111, Thunder 140
Gallinari scores 25, leads Thunder past Hawks 140-111 ESPN
Danilo Gallinari scored 25 points, and the Oklahoma City Thunder beat the Atlanta Hawks 140-111 on Friday night for their fourth straight win.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 28 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 5 | 13/16 | 2/4 | 0/0 | -21 | 27 |
| T. Young | 26 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 7/20 | 2/8 | 10/12 | -14 | 34 |
| D. Hunter | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 5/12 | 0/3 | 0/0 | -19 | 30 |
| K. Huerter | 5 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 3 | 2/6 | 1/3 | 0/0 | -13 | 30 |
| B. Fernando | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0/1 | 0/1 | 0/0 | -14 | 14 |
| C. Reddish | 20 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 7/11 | 4/6 | 2/4 | -18 | 28 |
| J. Teague | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4/7 | 1/1 | 0/0 | -16 | 21 |
| B. Goodwin | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1/6 | 0/2 | 2/2 | -15 | 14 |
| D. Jones | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1/2 | 0/1 | 2/2 | -9 | 10 |
| C. Brown Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 | -1 | 3 |
| V. Carter | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/4 | 0/3 | 0/0 | -3 | 10 |
| A. Len | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0/3 | 0/0 | 0/0 | 4 | 14 |
| T. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -6 | 4 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 25 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 2 | 7/10 | 4/6 | 7/7 | 10 | 28 |
| S. Gilgeous-Alexander | 24 | 3 | 6 | 1 | 3 | 3 | 1 | 2 | 1 | 7/16 | 0/2 | 10/13 | 25 | 37 |
| C. Paul | 18 | 6 | 5 | 1 | 0 | 4 | 2 | 4 | 2 | 7/13 | 2/5 | 2/2 | 12 | 28 |
| N. Noel | 10 | 8 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 5/6 | 0/0 | 0/1 | 9 | 25 |
| L. Dort | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2/3 | 1/1 | 0/0 | -1 | 16 |
| D. Schroder | 21 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 8/16 | 3/4 | 2/3 | 19 | 31 |
| M. Muscala | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5/7 | 4/6 | 0/0 | 16 | 20 |
| D. Bazley | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 5/7 | 0/0 | 1/4 | 22 | 20 |
| H. Diallo | 9 | 9 | 1 | 2 | 0 | 1 | 1 | 8 | 4 | 3/6 | 0/1 | 3/3 | 31 | 28 |
| D. Burton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 1/1 | 1 | 3 |
| K. Hervey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: | ||||||||||||||
Comments