San Antonio Spurs vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA ESPN
No play-by-play available
8/10
Spurs 121, Pelicans 117
Williamson's late surge not enough for for Pelicans ESPN
Zion Williamson capped his long-awaited NBA debut by scoring 17 of his 22 points in the fourth quarter and stirring the crowd into a frenzy -- only to see his team come up short.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 32 | 14 | 2 | 1 | 2 | 3 | 6 | 8 | 5 | 12/20 | 1/4 | 7/8 | 1 | 35 |
| D. DeRozan | 20 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 8/16 | 0/0 | 4/4 | -6 | 36 |
| D. Murray | 13 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 5/11 | 1/2 | 2/3 | 1 | 24 |
| B. Forbes | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4/8 | 2/5 | 1/2 | 1 | 24 |
| T. Lyles | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2/3 | 1/2 | 0/0 | 9 | 16 |
| D. White | 12 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | 2 | 4/9 | 1/3 | 3/4 | 1 | 27 |
| P. Mills | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3/9 | 2/8 | 0/0 | 3 | 24 |
| M. Belinelli | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 2/2 | 0/0 | 0 | 17 |
| L. Walker IV | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/4 | 1/1 | 1/2 | -2 | 13 |
| J. Poeltl | 6 | 5 | 3 | 1 | 2 | 1 | 0 | 5 | 3 | 2/3 | 0/0 | 2/2 | 3 | 13 |
| R. Gay | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0/2 | 0/0 | 0/0 | 9 | 9 |
| DNP: C. Metu, K. Johnson | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 22 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 6/22 | 2/8 | 8/11 | -9 | 34 |
| Z. Williamson | 22 | 7 | 3 | 0 | 0 | 5 | 2 | 5 | 1 | 8/11 | 4/4 | 2/4 | 3 | 18 |
| L. Ball | 14 | 8 | 12 | 3 | 0 | 3 | 2 | 6 | 2 | 4/8 | 3/6 | 3/4 | 7 | 39 |
| J. Holiday | 12 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 4/11 | 1/5 | 3/4 | -6 | 35 |
| D. Favors | 11 | 10 | 0 | 1 | 0 | 1 | 1 | 9 | 4 | 5/7 | 0/0 | 1/1 | 0 | 23 |
| J. Hart | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 3/6 | 2/5 | 2/2 | -1 | 25 |
| J. Redick | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3/5 | 1/3 | 3/3 | -4 | 22 |
| J. Hayes | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3/4 | 0/0 | 3/3 | -10 | 16 |
| E. Moore | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 1/4 | 0/0 | 5 | 14 |
| N. Alexander-Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | -9 | 5 |
| F. Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 8 |
| N. Melli | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: J. Okafor | ||||||||||||||
Comments