New York Knicks vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
3/10
Knicks 106, Cavaliers 86
Morris, Randle lead Knicks past Cavs 106-86 ESPN
Marcus Morris Sr. and Julius Randle each scored 19 points and the New York Knicks used a strong second half to beat the Cleveland Cavaliers 106-86 Monday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris Sr. | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 8/16 | 2/5 | 1/2 | 5 | 30 |
| J. Randle | 19 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 7/17 | 0/2 | 5/5 | 8 | 27 |
| R. Bullock | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5/10 | 2/5 | 0/0 | 14 | 30 |
| T. Gibson | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4/5 | 0/0 | 2/2 | 20 | 21 |
| E. Payton | 9 | 6 | 8 | 1 | 2 | 3 | 2 | 4 | 1 | 4/11 | 0/1 | 1/2 | 10 | 28 |
| B. Portis | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 5/9 | 2/4 | 0/0 | 12 | 21 |
| D. Dotson | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 5/7 | 2/2 | 0/0 | 5 | 21 |
| F. Ntilikina | 6 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 2/5 | 0/1 | 2/2 | 10 | 20 |
| K. Knox II | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1/4 | 1/3 | 2/2 | 16 | 15 |
| M. Robinson | 2 | 6 | 0 | 1 | 4 | 1 | 1 | 5 | 1 | 0/1 | 0/0 | 2/2 | 0 | 27 |
| DNP: I. Brazdeikis, A. Trier, W. Ellington | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 17 | 5 | 4 | 1 | 1 | 4 | 3 | 2 | 1 | 6/20 | 1/4 | 4/4 | -20 | 35 |
| C. Osman | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5/13 | 4/6 | 0/0 | -20 | 33 |
| T. Thompson | 13 | 22 | 1 | 1 | 1 | 1 | 10 | 12 | 2 | 5/11 | 0/0 | 3/4 | -9 | 35 |
| K. Love | 12 | 9 | 1 | 1 | 0 | 2 | 0 | 9 | 1 | 4/14 | 4/10 | 0/0 | -22 | 30 |
| D. Garland | 11 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 4/20 | 1/6 | 2/3 | -9 | 35 |
| L. Nance Jr. | 12 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 5/9 | 1/5 | 1/4 | -10 | 28 |
| D. Exum | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 1/2 | -9 | 25 |
| M. Dellavedova | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1/3 | 0/0 | 0/0 | -3 | 13 |
| M. Mooney | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 1 | 3 |
| T. Cook | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: J. Henson | ||||||||||||||
Comments