Los Angeles Lakers vs Boston Celtics
FINAL · TD Garden Boston, MA TNT
No play-by-play available
4/10
Lakers 107, Celtics 139
Kemba beats LeBron for 1st time, Celtics top LA 139-107 ESPN
Kemba Walker scored 20 points to end a career-long personal losing streak against LeBron James, and Jayson Tatum scored 27 to lead the Boston Celtics past the Los Angeles Lakers 139-107 on Monday night and send the top team in the Western Conference...
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McGee | 18 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 7/9 | 1/2 | 3/4 | -12 | 18 |
| L. James | 15 | 7 | 13 | 0 | 0 | 4 | 3 | 4 | 1 | 5/12 | 0/2 | 5/5 | -21 | 29 |
| A. Davis | 9 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 5 | 3/7 | 0/0 | 3/3 | -24 | 23 |
| A. Bradley | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4/7 | 0/1 | 0/0 | -14 | 23 |
| D. Green | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2/6 | 2/6 | 1/1 | -20 | 24 |
| K. Kuzma | 13 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 4/12 | 0/2 | 5/7 | -13 | 23 |
| R. Rondo | 13 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 5/9 | 1/2 | 2/2 | -12 | 20 |
| D. Howard | 9 | 10 | 0 | 1 | 0 | 1 | 4 | 6 | 5 | 4/5 | 0/0 | 1/2 | 3 | 19 |
| K. Caldwell-Pope | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3/8 | 1/4 | 0/0 | -19 | 21 |
| Q. Cook | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/4 | 1/1 | 1/3 | -4 | 5 |
| T. Daniels | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1/5 | 1/3 | 0/0 | -6 | 14 |
| A. Caruso | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/5 | 0/3 | 1/2 | -14 | 17 |
| J. Dudley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 5 |
| DNP: | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 27 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 10/18 | 5/8 | 2/3 | 32 | 29 |
| J. Brown | 20 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 5 | 6/14 | 2/7 | 6/9 | 26 | 32 |
| K. Walker | 20 | 4 | 7 | 1 | 0 | 2 | 1 | 3 | 1 | 8/13 | 2/4 | 2/2 | 24 | 30 |
| G. Hayward | 16 | 6 | 5 | 1 | 0 | 2 | 1 | 5 | 3 | 6/12 | 2/3 | 2/3 | 19 | 32 |
| D. Theis | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 5 | 2/3 | 1/1 | 0/0 | 12 | 17 |
| E. Kanter | 18 | 11 | 0 | 0 | 1 | 2 | 6 | 5 | 4 | 8/10 | 0/0 | 2/4 | 11 | 24 |
| M. Smart | 9 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 3 | 3/8 | 1/5 | 2/2 | 10 | 27 |
| S. Ojeleye | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1/4 | 1/1 | 2/2 | 4 | 19 |
| J. Green | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/2 | 1/4 | 1 | 9 |
| V. Poirier | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2/3 | 1/2 | 0/0 | 9 | 6 |
| R. Langford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 4 | 5 |
| G. Williams | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/1 | 1/1 | 0/0 | 4 | 5 |
| B. Wanamaker | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 4 | 5 |
| DNP: | ||||||||||||||
Comments