Cleveland Cavs vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
10/10
Cavaliers 116, Bulls 118
LaVine scores 42, Chicago rallies late to beat Cavs 118-116 ESPN
Zach LaVine scored 21 of his 42 points in the fourth quarter and the Chicago Bulls rallied from 15 points down in the final period for a 118-116 victory over the Cleveland Cavaliers on Saturday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 29 | 5 | 6 | 1 | 1 | 2 | 0 | 5 | 3 | 10/20 | 4/8 | 5/5 | 11 | 34 |
| C. Sexton | 26 | 7 | 2 | 0 | 0 | 4 | 1 | 6 | 2 | 10/17 | 4/6 | 2/2 | 8 | 34 |
| D. Garland | 16 | 2 | 5 | 0 | 0 | 8 | 0 | 2 | 2 | 6/14 | 3/7 | 1/1 | 2 | 38 |
| C. Osman | 16 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 4/5 | 4/5 | 4/4 | -6 | 28 |
| T. Thompson | 14 | 8 | 2 | 0 | 3 | 4 | 2 | 6 | 3 | 5/7 | 0/0 | 4/4 | -8 | 37 |
| A. McKinnie | 9 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3/6 | 0/2 | 3/3 | 1 | 20 |
| L. Nance Jr. | 4 | 5 | 5 | 2 | 0 | 3 | 3 | 2 | 2 | 2/3 | 0/0 | 0/0 | -7 | 25 |
| D. Exum | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 2/4 | -7 | 15 |
| M. Dellavedova | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 9 |
| DNP: D. Wade, T. Cook | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 42 | 6 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | 19/31 | 2/6 | 2/4 | -1 | 39 |
| L. Markkanen | 17 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 7/14 | 2/8 | 1/1 | 6 | 33 |
| L. Kornet | 11 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 4/7 | 3/5 | 0/0 | -3 | 22 |
| K. Dunn | 10 | 3 | 4 | 2 | 1 | 3 | 0 | 3 | 4 | 4/6 | 1/2 | 1/2 | 0 | 33 |
| T. Satoransky | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 5 | 3/9 | 0/1 | 0/0 | 1 | 29 |
| C. White | 11 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 3/6 | 0/0 | 5/6 | 3 | 20 |
| T. Young | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3/5 | 1/1 | 0/0 | -2 | 15 |
| S. Harrison | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 2/2 | 3 | 8 |
| C. Hutchison | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 1/2 | 0/0 | 2/2 | 12 | 22 |
| C. Felicio | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1/1 | 0/0 | 0/0 | -11 | 14 |
| R. Arcidiacono | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | 2 | 5 |
| DNP: D. Valentine | ||||||||||||||
Comments