Washington Wizards vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
4/10
Wizards 106, Bulls 115
LaVine powers Bulls past Wizards 115-106 ESPN
Zach LaVine had 30 points, seven rebounds and seven assists, and the banged-up Chicago Bulls beat Bradley Beal and the Washington Wizards 115-106 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 23 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 8/13 | 2/4 | 5/6 | -15 | 27 |
| I. Thomas | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 4/8 | 1/3 | 3/4 | -14 | 25 |
| G. Payton II | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3/4 | 2/3 | 2/2 | -6 | 18 |
| I. Mahinmi | 8 | 7 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 2/7 | 0/0 | 4/6 | -14 | 30 |
| T. Bryant | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2/4 | 1/1 | 0/0 | -6 | 12 |
| J. McRae | 16 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 6/13 | 0/5 | 4/4 | 3 | 25 |
| D. Bertans | 12 | 5 | 2 | 2 | 0 | 3 | 0 | 5 | 3 | 4/15 | 4/10 | 0/0 | -4 | 26 |
| A. Pasecniks | 10 | 3 | 2 | 3 | 1 | 3 | 3 | 0 | 3 | 4/7 | 0/0 | 2/2 | 5 | 18 |
| I. Smith | 5 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 2/3 | 0/0 | 1/2 | 3 | 23 |
| I. Bonga | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2/2 | 1/1 | 0/0 | 8 | 18 |
| T. Brown Jr. | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0/3 | 0/0 | 0/0 | -5 | 17 |
| DNP: J. Williams | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 30 | 7 | 7 | 1 | 0 | 3 | 0 | 7 | 3 | 12/21 | 6/11 | 0/1 | 12 | 33 |
| T. Satoransky | 18 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 5/9 | 1/4 | 7/7 | 18 | 28 |
| L. Markkanen | 13 | 8 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 4/8 | 2/3 | 3/4 | 7 | 31 |
| K. Dunn | 2 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 3 | 1/7 | 0/5 | 0/0 | 22 | 30 |
| D. Gafford | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -1 | 1 |
| T. Young | 18 | 8 | 0 | 2 | 1 | 4 | 3 | 5 | 1 | 7/9 | 3/3 | 1/3 | -1 | 21 |
| C. Hutchison | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5/7 | 0/0 | 1/2 | -4 | 12 |
| L. Kornet | 10 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 4/10 | 1/5 | 1/2 | 18 | 35 |
| C. White | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 4/9 | 1/5 | 1/2 | -11 | 23 |
| S. Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 1/1 | -2 | 2 |
| R. Arcidiacono | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0/2 | 0/2 | 0/0 | -8 | 17 |
| C. Felicio | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -5 | 7 |
| DNP: D. Valentine | ||||||||||||||
Comments