Detroit Pistons vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
5/10
Pistons 116, Celtics 103
Sekou Doumbouya scores 24, Pistons down Celtics 116-103 ESPN
Sekou Doumbouya scored a season-high 24 points and the Detroit Pistons snapped a three-game losing streak with a 116-103 win over the Boston Celtics on Wednesday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Doumbouya | 24 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 10/13 | 2/5 | 2/4 | 6 | 28 |
| D. Rose | 22 | 2 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 11/13 | 0/2 | 0/0 | 12 | 29 |
| A. Drummond | 13 | 13 | 7 | 3 | 1 | 5 | 0 | 13 | 5 | 6/6 | 0/0 | 1/5 | 26 | 38 |
| T. Snell | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 2/6 | 2/5 | 0/0 | 14 | 30 |
| B. Brown | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2/7 | 0/2 | 0/0 | 7 | 24 |
| M. Morris | 23 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 9/14 | 3/6 | 2/3 | 7 | 22 |
| S. Mykhailiuk | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6/9 | 5/8 | 4/5 | 7 | 29 |
| C. Wood | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1/3 | 0/1 | 0/0 | -6 | 8 |
| T. Frazier | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0/3 | 0/0 | 1/2 | 1 | 19 |
| L. Galloway | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 | -2 | 12 |
| T. Maker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
| DNP: J. Bone | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 25 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | 2 | 11/15 | 1/2 | 2/2 | -7 | 32 |
| J. Brown | 24 | 12 | 2 | 0 | 0 | 4 | 4 | 8 | 2 | 10/16 | 4/8 | 0/5 | -12 | 37 |
| K. Walker | 19 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 7/19 | 2/11 | 3/4 | -15 | 33 |
| D. Theis | 9 | 7 | 6 | 1 | 1 | 1 | 4 | 3 | 4 | 4/5 | 0/0 | 1/3 | -7 | 28 |
| M. Smart | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | 1/9 | 1/4 | 0/0 | -18 | 34 |
| B. Wanamaker | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 3/7 | 1/2 | 2/2 | -7 | 21 |
| E. Kanter | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3/5 | 0/0 | 0/0 | -3 | 16 |
| J. Green | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 | 2 | 2 |
| R. Langford | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/2 | 0/0 | 0/0 | 8 | 12 |
| S. Ojeleye | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 2/2 | -4 | 7 |
| G. Williams | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0/2 | 0/0 | 0/0 | -4 | 16 |
| V. Poirier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 |
| DNP: | ||||||||||||||
Comments