Cleveland Cavs vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA
No play-by-play available
5/10
Cavaliers 99, Lakers 128
LeBron's 31 put Lakers past Cavs 128-99 for 9th straight win ESPN
LeBron James scored 23 of his 31 points in a dominant second half, and Dwight Howard added season highs of 21 points and 15 rebounds in the Los Angeles Lakers' ninth consecutive victory, 128-99 over the Cleveland Cavaliers on Monday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 21 | 11 | 3 | 0 | 0 | 4 | 2 | 9 | 2 | 7/17 | 1/4 | 6/6 | -19 | 33 |
| T. Thompson | 17 | 10 | 2 | 1 | 0 | 5 | 6 | 4 | 5 | 8/11 | 0/0 | 1/2 | -20 | 34 |
| C. Sexton | 16 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 6/16 | 0/2 | 4/4 | -26 | 35 |
| D. Garland | 16 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 3 | 7/13 | 2/6 | 0/0 | -5 | 29 |
| C. Osman | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 5/12 | 4/6 | 1/1 | -23 | 35 |
| J. Henson | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3/5 | 0/1 | 1/1 | 0 | 9 |
| A. McKinnie | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 5 | 1/5 | 0/3 | 0/1 | -12 | 22 |
| D. Wade | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/1 | -9 | 5 |
| D. Exum | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0/2 | 0/1 | 1/2 | -14 | 20 |
| B. Knight | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 1/4 | -8 | 12 |
| T. Cook | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 1/2 | -9 | 5 |
| DNP: M. Dellavedova | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 31 | 2 | 8 | 1 | 0 | 3 | 0 | 2 | 2 | 12/16 | 1/3 | 6/7 | 19 | 33 |
| A. Bradley | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5/11 | 2/5 | 0/0 | 11 | 21 |
| K. Kuzma | 11 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 5/13 | 0/3 | 1/2 | 10 | 26 |
| D. Green | 10 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 4/8 | 0/2 | 2/4 | 14 | 23 |
| J. McGee | 4 | 8 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 1/2 | 0/0 | 2/4 | 18 | 23 |
| D. Howard | 21 | 15 | 2 | 0 | 0 | 1 | 5 | 10 | 2 | 9/11 | 1/1 | 2/3 | 11 | 25 |
| A. Caruso | 10 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 3/5 | 2/2 | 2/2 | 25 | 23 |
| K. Caldwell-Pope | 9 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2/7 | 1/3 | 4/4 | 10 | 26 |
| T. Daniels | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 2/3 | 2/2 | 6 | 3 |
| Q. Cook | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3/7 | 1/4 | 0/0 | 12 | 20 |
| J. Dudley | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2/5 | 1/4 | 0/0 | 9 | 17 |
| DNP: A. Davis | ||||||||||||||
Comments