Golden State Warriors vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
4/10
Warriors 102, Grizzlies 122
Jonas Valanciunas leads Grizzlies over Warriors, 122-102 ESPN
Jonas Valanciunas had 31 points and a season-high 19 rebounds and the Memphis Grizzlies dominated the second half, beating Golden State 122-102 on Sunday night to hand the Warriors their eighth straight loss.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 34 | 7 | 4 | 0 | 0 | 2 | 1 | 6 | 1 | 12/24 | 5/9 | 5/6 | -10 | 35 |
| A. Burks | 13 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 4/12 | 1/2 | 4/5 | -15 | 28 |
| O. Spellman | 12 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3/7 | 3/3 | 3/6 | -13 | 27 |
| G. Robinson III | 8 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 3/7 | 1/5 | 1/1 | -10 | 29 |
| D. Green | 3 | 8 | 4 | 3 | 3 | 4 | 2 | 6 | 3 | 1/5 | 1/2 | 0/0 | -7 | 23 |
| J. Poole | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 4/11 | 4/9 | 1/1 | -11 | 27 |
| E. Paschall | 10 | 5 | 5 | 5 | 0 | 2 | 3 | 2 | 1 | 5/12 | 0/1 | 0/0 | -12 | 30 |
| J. Evans | 8 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 3/9 | 2/3 | 0/0 | -13 | 18 |
| W. Cauley-Stein | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0/5 | 0/0 | 1/2 | -10 | 17 |
| A. Smailagic | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 7 |
| DNP: K. Looney | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Valanciunas | 31 | 19 | 1 | 1 | 2 | 3 | 9 | 10 | 0 | 13/17 | 1/2 | 4/5 | 24 | 29 |
| J. Jackson Jr. | 21 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 8/15 | 3/6 | 2/3 | 8 | 28 |
| J. Morant | 11 | 7 | 10 | 1 | 0 | 5 | 2 | 5 | 0 | 4/12 | 1/2 | 2/2 | 14 | 30 |
| D. Brooks | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3/11 | 0/6 | 1/1 | 3 | 26 |
| J. Crowder | 5 | 6 | 1 | 3 | 0 | 2 | 1 | 5 | 1 | 1/7 | 1/5 | 2/2 | 19 | 20 |
| T. Jones | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 4/6 | 1/1 | 2/2 | 6 | 18 |
| G. Allen | 11 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 3/5 | 3/3 | 2/2 | -5 | 16 |
| D. Melton | 10 | 3 | 5 | 2 | 2 | 2 | 0 | 3 | 2 | 4/9 | 1/4 | 1/2 | 17 | 20 |
| B. Clarke | 9 | 11 | 2 | 1 | 1 | 1 | 3 | 8 | 2 | 2/8 | 0/1 | 5/6 | 7 | 19 |
| S. Hill | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2/5 | 0/3 | 0/0 | 0 | 17 |
| K. Anderson | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1/4 | 0/2 | 0/0 | 7 | 13 |
| B. Caboclo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 |
| M. Guduric | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
Comments