Indiana Pacers vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
5/10
Pacers 116, Bulls 105
Turner has 27 points, 14 boards as Pacers beat Bulls 116-105 ESPN
Myles Turner set season highs with 27 points and 14 rebounds, and the short-handed Indiana Pacers withstood a huge effort by Zach LaVine to beat the Chicago Bulls 116-105 on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner | 27 | 14 | 3 | 1 | 2 | 2 | 3 | 11 | 4 | 10/18 | 1/4 | 6/6 | 0 | 33 |
| T.J. Warren | 17 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 8/15 | 1/3 | 0/2 | -1 | 30 |
| J. Sampson | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4/4 | 0/0 | 0/0 | 10 | 20 |
| T.J. McConnell | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 2/3 | 0/0 | 0/2 | 2 | 26 |
| J. Lamb | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1/5 | 0/2 | 0/0 | 0 | 15 |
| A. Holiday | 19 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 8/9 | 2/3 | 1/2 | 10 | 30 |
| D. McDermott | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 7/11 | 2/6 | 0/0 | 15 | 22 |
| E. Sumner | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 3/5 | 2/4 | 2/2 | 7 | 22 |
| J. Holiday | 9 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3/10 | 3/7 | 0/0 | 1 | 27 |
| G. Bitadze | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2/4 | 0/1 | 0/0 | 11 | 15 |
| DNP: T.J. Leaf, A. Johnson | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 43 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 2 | 14/23 | 8/13 | 7/7 | -12 | 38 |
| T. Satoransky | 13 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 5/11 | 1/6 | 2/2 | 1 | 37 |
| L. Markkanen | 11 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 2 | 4/9 | 3/6 | 0/0 | -18 | 34 |
| K. Dunn | 5 | 4 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 2/6 | 1/3 | 0/0 | -10 | 29 |
| D. Gafford | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0/2 | 0/0 | 2/4 | -7 | 27 |
| C. White | 23 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 8/17 | 5/9 | 2/3 | -11 | 29 |
| T. Young | 6 | 9 | 1 | 1 | 0 | 1 | 2 | 7 | 2 | 3/8 | 0/2 | 0/0 | -1 | 25 |
| C. Hutchison | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/1 | 0/0 | -1 | 11 |
| L. Kornet | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 10 |
| DNP: C. Felicio, S. Harrison, R. Arcidiacono, D. Valentine | ||||||||||||||
Comments