Atlanta Hawks vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Hawks 101, Wizards 111
Jordan McRae's 29 points lead Wizards over Hawks 111-101 ESPN
Jordan McRae scored 29 points, Troy Brown Jr. added 18 and 10 rebounds, and the Washington Wizards overcame a poor shooting performance to beat the Atlanta Hawks 111-101 Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 19 | 4 | 7 | 2 | 0 | 6 | 0 | 4 | 1 | 7/20 | 0/7 | 5/8 | -19 | 31 |
| K. Huerter | 16 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 6 | 6/11 | 3/5 | 1/1 | -8 | 26 |
| J. Collins | 15 | 15 | 1 | 0 | 4 | 1 | 3 | 12 | 4 | 6/12 | 1/2 | 2/5 | 4 | 28 |
| D. Hunter | 13 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 5/9 | 1/3 | 2/3 | -11 | 30 |
| C. Reddish | 9 | 8 | 3 | 0 | 2 | 1 | 1 | 7 | 2 | 4/8 | 0/1 | 1/3 | -2 | 35 |
| B. Goodwin | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6/13 | 2/7 | 0/0 | 1 | 23 |
| A. Len | 10 | 14 | 0 | 0 | 1 | 3 | 4 | 10 | 3 | 5/9 | 0/0 | 0/2 | -7 | 25 |
| D. Bembry | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 2/3 | 0/1 | 1/2 | 4 | 17 |
| A. Crabbe | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0/2 | 0/1 | 0/0 | 0 | 15 |
| V. Carter | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -12 | 9 |
| DNP: P. Watson, D. Jones, C. Brown Jr. | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McRae | 29 | 8 | 6 | 1 | 0 | 3 | 4 | 4 | 1 | 10/26 | 4/5 | 5/7 | 3 | 36 |
| I. Mahinmi | 12 | 8 | 1 | 2 | 0 | 3 | 5 | 3 | 5 | 5/11 | 0/2 | 2/3 | 2 | 27 |
| G. Payton II | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 5/6 | 1/1 | 0/1 | 2 | 23 |
| I. Thomas | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2/16 | 0/4 | 1/2 | -9 | 23 |
| I. Bonga | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 4 | 1/2 | 0/0 | 1/2 | -2 | 18 |
| T. Brown Jr. | 18 | 10 | 1 | 2 | 0 | 1 | 2 | 8 | 1 | 7/12 | 1/1 | 3/4 | 13 | 35 |
| D. Bertans | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 5/12 | 3/8 | 1/1 | 21 | 21 |
| I. Smith | 10 | 6 | 9 | 2 | 0 | 1 | 2 | 4 | 1 | 4/15 | 0/5 | 2/4 | 15 | 28 |
| A. Pasecniks | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 2/8 | 0/0 | 2/4 | 8 | 20 |
| A. Schofield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | -3 | 9 |
| DNP: T. Bryant, B. Beal | ||||||||||||||
Comments