San Antonio Spurs vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
6/10
Spurs 129, Celtics 114
DeRozan scores 30, Walker tossed, Spurs beat Celtics 129-114 ESPN
DeMar DeRozan scored 30 points to lead San Antonio to a 129-114 victory over the Boston Celtics on Wednesday night, when the Spurs scored 22 of the game's first 25 points and held on through a slightly more competitive -- and controversial -- second...
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 30 | 6 | 4 | 1 | 0 | 4 | 0 | 6 | 0 | 10/17 | 0/1 | 10/10 | 18 | 34 |
| B. Forbes | 15 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 5/10 | 4/9 | 1/1 | 8 | 27 |
| L. Aldridge | 13 | 6 | 4 | 0 | 2 | 1 | 0 | 6 | 2 | 5/11 | 1/5 | 2/3 | 11 | 32 |
| D. Murray | 10 | 7 | 4 | 2 | 0 | 1 | 1 | 6 | 2 | 5/9 | 0/0 | 0/0 | 7 | 28 |
| T. Lyles | 9 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 4/4 | 1/1 | 0/0 | 9 | 17 |
| L. Walker IV | 19 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 7/11 | 2/5 | 3/3 | -2 | 19 |
| D. White | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 5/6 | 0/0 | 5/5 | 10 | 20 |
| P. Mills | 9 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3/7 | 1/4 | 2/2 | 7 | 21 |
| R. Gay | 4 | 7 | 0 | 1 | 0 | 4 | 1 | 6 | 4 | 2/8 | 0/4 | 0/0 | 7 | 21 |
| J. Poeltl | 2 | 8 | 4 | 0 | 1 | 0 | 4 | 4 | 4 | 1/3 | 0/0 | 0/0 | 6 | 14 |
| D. Eubanks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -2 | 2 |
| D. Carroll | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | -2 | 2 |
| M. Belinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 18 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 7/14 | 4/7 | 0/0 | -11 | 30 |
| J. Brown | 16 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | 5/14 | 1/6 | 5/6 | -21 | 29 |
| D. Theis | 15 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 5/10 | 2/4 | 3/3 | -13 | 20 |
| J. Tatum | 14 | 6 | 3 | 1 | 0 | 3 | 0 | 6 | 2 | 5/16 | 0/5 | 4/4 | -19 | 31 |
| K. Walker | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 3/6 | 0/2 | 0/0 | -10 | 18 |
| M. Smart | 12 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 3/10 | 2/7 | 4/4 | -13 | 25 |
| B. Wanamaker | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 2/4 | 1/1 | 4/4 | -10 | 21 |
| S. Ojeleye | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 1/2 | 2/2 | 6 | 5 |
| J. Green | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1/3 | 1/1 | 2/2 | 11 | 10 |
| T. Fall | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2/3 | 0/0 | 0/1 | 6 | 10 |
| G. Williams | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0/0 | 0/0 | 3/4 | 1 | 18 |
| C. Edwards | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 6 | 5 |
| E. Kanter | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1/3 | 0/1 | 0/0 | -8 | 18 |
| DNP: | ||||||||||||||
Comments