Portland Blazers vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
9/10
Blazers 101, Raptors 99
Melo hits 17th career go-ahead shot to sink Raps ESPN
Carmelo Anthony made the winning basket with four seconds remaining as the Portland Trail Blazers rallied to beat the Toronto Raptors 101-99 on Tuesday.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anthony | 28 | 7 | 1 | 2 | 0 | 1 | 0 | 7 | 3 | 10/17 | 5/8 | 3/3 | 11 | 36 |
| D. Lillard | 20 | 4 | 9 | 0 | 2 | 4 | 0 | 4 | 0 | 5/11 | 4/7 | 6/6 | 8 | 37 |
| H. Whiteside | 14 | 16 | 4 | 0 | 7 | 2 | 5 | 11 | 3 | 7/13 | 0/0 | 0/1 | 8 | 37 |
| C. McCollum | 10 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 5/19 | 0/6 | 0/1 | -1 | 35 |
| K. Bazemore | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3/10 | 1/5 | 0/0 | 1 | 26 |
| A. Simons | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 4/10 | 2/4 | 2/2 | 6 | 30 |
| M. Hezonja | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2/3 | 1/2 | 0/0 | -9 | 12 |
| N. Little | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 1/1 | -3 | 4 |
| G. Trent Jr. | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -5 | 12 |
| A. Tolliver | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0/0 | 0/0 | 0/0 | -6 | 11 |
| DNP: J. Hoard, J. Nurkic | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 24 | 4 | 10 | 0 | 1 | 2 | 1 | 3 | 4 | 7/23 | 4/16 | 6/7 | -7 | 38 |
| S. Ibaka | 17 | 11 | 2 | 0 | 0 | 4 | 1 | 10 | 3 | 7/12 | 2/3 | 1/2 | -10 | 32 |
| O. Anunoby | 8 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 3/9 | 2/4 | 0/0 | -9 | 30 |
| R. Hollis-Jefferson | 8 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 3 | 4/13 | 0/0 | 0/0 | -5 | 25 |
| P. McCaw | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 2/8 | 0/1 | 2/2 | -1 | 36 |
| O. Brissett | 12 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 5/9 | 2/4 | 0/0 | 3 | 23 |
| C. Boucher | 12 | 9 | 0 | 0 | 3 | 1 | 3 | 6 | 5 | 4/7 | 2/3 | 2/4 | 8 | 16 |
| M. Thomas | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2/6 | 2/6 | 2/2 | 7 | 15 |
| S. Johnson | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1/7 | 1/4 | 1/2 | 7 | 17 |
| T. Davis | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0/2 | 0/1 | 0/0 | -3 | 8 |
| DNP: S. Ponds, M. Miller | ||||||||||||||
Comments