Chicago Bulls vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
5/10
Bulls 110, Mavericks 118
Doncic's big third quarter leads Mavericks over Bulls 118-110 ESPN
Luka Doncic scored 21 of his 38 points in the third quarter and had his NBA-leading 11th triple-double of the season to lead the Dallas Mavericks past the Chicago Bulls 118-110 Monday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 26 | 9 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | 10/18 | 4/10 | 2/2 | -4 | 36 |
| Z. LaVine | 20 | 5 | 7 | 3 | 2 | 2 | 1 | 4 | 3 | 10/23 | 0/5 | 0/0 | -11 | 39 |
| T. Satoransky | 11 | 5 | 14 | 1 | 0 | 1 | 3 | 2 | 4 | 3/12 | 1/5 | 4/4 | -6 | 35 |
| K. Dunn | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 3/9 | 0/3 | 0/0 | 5 | 23 |
| W. Carter Jr. | 6 | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2/7 | 0/0 | 2/2 | -5 | 18 |
| C. White | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6/10 | 3/5 | 0/1 | -15 | 21 |
| D. Gafford | 13 | 8 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 6/6 | 0/0 | 1/2 | 0 | 25 |
| T. Young | 11 | 9 | 1 | 3 | 1 | 0 | 3 | 6 | 1 | 5/10 | 1/1 | 0/0 | -8 | 28 |
| S. Harrison | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1/3 | 0/2 | 0/0 | 2 | 10 |
| C. Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 6 |
| DNP: L. Kornet, R. Arcidiacono, D. Valentine | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 38 | 11 | 10 | 0 | 1 | 3 | 1 | 10 | 2 | 14/24 | 5/10 | 5/9 | 8 | 34 |
| D. Powell | 16 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 6/6 | 0/0 | 4/4 | 2 | 30 |
| T. Hardaway Jr. | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5/8 | 3/4 | 2/2 | 8 | 22 |
| D. Finney-Smith | 11 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 4/12 | 3/7 | 0/0 | 5 | 37 |
| J.J. Barea | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 4 | 15 |
| J. Jackson | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/11 | 1/6 | 2/2 | -4 | 15 |
| D. Wright | 9 | 6 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 3/3 | 2/2 | 1/2 | -4 | 25 |
| M. Kleber | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3/6 | 1/4 | 0/0 | 15 | 27 |
| J. Brunson | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2/4 | 1/2 | 0/0 | -2 | 14 |
| S. Curry | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2/8 | 0/6 | 0/0 | 8 | 21 |
| DNP: B. Marjanovic, C. Lee, J. Reaves | ||||||||||||||
Comments