Atlanta Hawks vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
8/10
Hawks 106, Celtics 109
Celtics survive 18-point deficit in 1st, beat Hawks 109-106 ESPN
Jaylen Brown had 24 points and 10 rebounds to help the Boston Celtics overcome an 18-point, first-quarter deficit against the NBA's worst team and beat the Atlanta Hawks 109-106 on Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 28 | 5 | 10 | 0 | 0 | 6 | 0 | 5 | 3 | 9/23 | 5/14 | 5/6 | 4 | 37 |
| K. Huerter | 17 | 7 | 5 | 1 | 1 | 1 | 1 | 6 | 0 | 7/17 | 3/9 | 0/0 | -4 | 39 |
| J. Collins | 16 | 8 | 1 | 1 | 0 | 4 | 1 | 7 | 2 | 6/9 | 2/3 | 2/2 | -6 | 22 |
| D. Hunter | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5/8 | 1/2 | 0/0 | -3 | 27 |
| C. Reddish | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1/6 | 1/4 | 2/2 | 1 | 24 |
| A. Crabbe | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3/7 | 3/5 | 0/0 | -10 | 24 |
| B. Goodwin | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 3/6 | 1/2 | 1/1 | -8 | 13 |
| A. Len | 5 | 8 | 2 | 1 | 2 | 0 | 2 | 6 | 1 | 2/7 | 0/2 | 1/2 | 9 | 22 |
| J. Parker | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2/6 | 0/3 | 0/0 | 4 | 15 |
| D. Bembry | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1/4 | 0/1 | 1/2 | 4 | 13 |
| B. Fernando | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 3 |
| DNP: D. Jones, V. Carter | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 24 | 10 | 2 | 2 | 0 | 6 | 1 | 9 | 3 | 8/13 | 1/2 | 7/10 | -10 | 35 |
| G. Hayward | 18 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 8/18 | 2/6 | 0/0 | 8 | 37 |
| M. Smart | 15 | 6 | 9 | 3 | 2 | 1 | 0 | 6 | 3 | 5/12 | 2/5 | 3/4 | 3 | 36 |
| D. Theis | 14 | 6 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 7/12 | 0/3 | 0/0 | 0 | 24 |
| J. Tatum | 13 | 9 | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 2/16 | 0/2 | 9/10 | -4 | 37 |
| E. Kanter | 14 | 11 | 1 | 0 | 2 | 1 | 5 | 6 | 1 | 6/11 | 0/1 | 2/3 | 3 | 24 |
| B. Wanamaker | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3/5 | 0/2 | 0/0 | 3 | 23 |
| G. Williams | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 1/3 | 0/2 | 8 | 16 |
| T. Waters | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 4 | 4 |
| R. Langford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| DNP: S. Ojeleye, J. Green | ||||||||||||||
Comments