Minnesota Wolves vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
8/10
Timberwolves 104, Bucks 106
Antetokounmpo scores 32, Bucks hold off Wolves 106-104 ESPN
Giannis Antetokounmpo had 32 points and 17 rebounds, and the Milwaukee Bucks held off a strong challenge from short-handed Minnesota in a 106-104 victory over the Timberwolves on Wednesday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Napier | 22 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 4 | 7/13 | 4/7 | 4/4 | 0 | 31 |
| G. Dieng | 15 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 4/14 | 2/5 | 5/6 | -2 | 24 |
| J. Culver | 10 | 8 | 5 | 1 | 1 | 3 | 1 | 7 | 4 | 5/14 | 0/5 | 0/1 | -7 | 33 |
| R. Covington | 7 | 11 | 3 | 3 | 1 | 1 | 0 | 11 | 3 | 2/4 | 1/2 | 2/2 | 1 | 33 |
| K. Martin | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 1/7 | 1/5 | 0/0 | 2 | 24 |
| J. Okogie | 12 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3/8 | 1/3 | 5/8 | 8 | 26 |
| J. Nowell | 12 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4/11 | 2/7 | 2/3 | -6 | 16 |
| N. Reid | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 4/10 | 2/7 | 1/2 | 3 | 18 |
| K. Bates-Diop | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3/9 | 2/5 | 2/2 | -4 | 21 |
| J. Bell | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1/1 | 0/0 | 0/0 | -5 | 14 |
| DNP: N. Vonleh, J. Teague, T. Graham | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 32 | 17 | 4 | 0 | 2 | 4 | 3 | 14 | 5 | 13/22 | 3/7 | 3/8 | 4 | 31 |
| K. Middleton | 13 | 8 | 4 | 2 | 0 | 3 | 2 | 6 | 3 | 5/18 | 2/7 | 1/1 | 4 | 33 |
| B. Lopez | 11 | 4 | 3 | 1 | 6 | 3 | 0 | 4 | 4 | 5/12 | 0/5 | 1/3 | 1 | 31 |
| E. Bledsoe | 10 | 6 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 4/10 | 0/2 | 2/2 | 0 | 20 |
| D. DiVincenzo | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 2/3 | 0/1 | 2/2 | 4 | 24 |
| K. Korver | 8 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 2/5 | 2/4 | 2/2 | 3 | 18 |
| P. Connaughton | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 3/8 | 1/4 | 0/0 | 0 | 26 |
| R. Lopez | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/5 | 1/2 | 0/1 | -2 | 17 |
| E. Ilyasova | 7 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 1/6 | 0/2 | 5/5 | 1 | 17 |
| G. Hill | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2/5 | 0/2 | 1/2 | -5 | 23 |
| DNP: D.J. Wilson, T. Antetokounmpo, S. Brown | ||||||||||||||
Comments