Philadelphia Sixers vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
4/10
Sixers 97, Pacers 115
Sabonis scores 23 points to lead Pacers over 76ers 115-97 ESPN
Domantas Sabonis had 23 points, 10 rebounds and five assists to lead the Indiana Pacers over the Philadelphia 76ers 115-97 Tuesday.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Richardson | 20 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 7/14 | 1/6 | 5/5 | -29 | 30 |
| B. Simmons | 18 | 10 | 3 | 0 | 1 | 6 | 1 | 9 | 2 | 6/11 | 0/0 | 6/8 | -23 | 32 |
| T. Harris | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4/9 | 1/3 | 0/0 | -17 | 24 |
| A. Horford | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2/12 | 1/4 | 0/0 | -26 | 29 |
| K. O'Quinn | 4 | 10 | 5 | 0 | 2 | 1 | 3 | 7 | 1 | 2/5 | 0/2 | 0/0 | 18 | 26 |
| F. Korkmaz | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4/7 | 1/2 | 0/0 | -10 | 14 |
| S. Milton | 8 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 2/5 | 1/3 | 3/4 | 16 | 16 |
| T. Burke | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3/7 | 1/2 | 1/1 | 0 | 15 |
| R. Neto | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3/6 | 0/2 | 0/0 | 11 | 6 |
| J. Ennis III | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1/4 | 0/3 | 2/2 | -13 | 21 |
| M. Scott | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2/8 | 0/2 | 0/0 | -3 | 15 |
| N. Pelle | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1/3 | 0/0 | 0/0 | -14 | 12 |
| DNP: | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 23 | 10 | 5 | 1 | 1 | 3 | 1 | 9 | 2 | 10/16 | 1/3 | 2/4 | 21 | 30 |
| T.J. Warren | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9/11 | 2/2 | 1/2 | 17 | 30 |
| M. Turner | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5/10 | 3/5 | 1/2 | 14 | 24 |
| J. Lamb | 13 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 3/8 | 2/4 | 5/6 | 8 | 23 |
| M. Brogdon | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/5 | 0/0 | 0/0 | -2 | 8 |
| D. McDermott | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5/7 | 0/2 | 2/2 | 10 | 23 |
| T.J. McConnell | 11 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 1 | 3/7 | 0/0 | 5/6 | 5 | 27 |
| J. Holiday | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2/5 | 2/4 | 4/4 | 21 | 29 |
| G. Bitadze | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3/5 | 0/2 | 0/0 | -9 | 8 |
| A. Holiday | 5 | 5 | 7 | 0 | 2 | 0 | 1 | 4 | 5 | 2/8 | 1/2 | 0/0 | 16 | 31 |
| T.J. Leaf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/1 | 0/0 | -11 | 5 |
| E. Sumner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 |
| DNP: J. Sampson | ||||||||||||||
Comments