Cleveland Cavs vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
3/10
Cavaliers 97, Raptors 117
Lowry scores 24 points, Raptors beat Cavaliers 117-97 ESPN
Kyle Lowry scored 24 points, Terence Davis matched his career high with 19 and the Toronto Raptors finished 2019 on a winning note by beating the Cleveland Cavaliers 117-97 on Tuesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 22 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 8/15 | 1/4 | 5/5 | -17 | 32 |
| T. Thompson | 14 | 11 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 5/6 | 0/0 | 4/5 | -7 | 32 |
| C. Osman | 14 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 5/12 | 4/8 | 0/0 | -17 | 25 |
| D. Garland | 12 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 5/11 | 2/7 | 0/0 | -14 | 34 |
| K. Love | 10 | 11 | 2 | 0 | 2 | 3 | 2 | 9 | 2 | 4/11 | 1/7 | 1/1 | -7 | 30 |
| K. Porter Jr. | 13 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 6/17 | 1/6 | 0/0 | -8 | 28 |
| D. Exum | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 3/5 | -9 | 15 |
| L. Nance Jr. | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 7 | 2 | 2/5 | 0/1 | 0/0 | -7 | 20 |
| M. Dellavedova | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1/4 | 1/3 | 0/0 | 0 | 15 |
| J. Henson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -8 | 6 |
| A. Zizic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 3 |
| DNP: A. McKinnie, B. Knight | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 24 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 7/16 | 4/12 | 6/6 | 16 | 36 |
| S. Ibaka | 20 | 10 | 2 | 1 | 1 | 3 | 2 | 8 | 2 | 8/11 | 2/3 | 2/2 | 11 | 33 |
| R. Hollis-Jefferson | 14 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5/9 | 0/0 | 4/5 | 11 | 28 |
| F. VanVleet | 12 | 4 | 7 | 0 | 4 | 4 | 1 | 3 | 5 | 4/14 | 3/8 | 1/2 | 12 | 30 |
| P. McCaw | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 2/5 | 1/2 | 1/2 | 6 | 22 |
| T. Davis | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 7/12 | 4/7 | 1/2 | 7 | 25 |
| O. Anunoby | 12 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 2 | 5/8 | 2/3 | 0/0 | 13 | 30 |
| S. Ponds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 2/2 | 2 | 2 |
| C. Boucher | 2 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1/5 | 0/1 | 0/0 | 9 | 16 |
| S. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 2 | 2 |
| O. Brissett | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0/3 | 0/2 | 1/2 | 9 | 15 |
| M. Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: | ||||||||||||||
Comments