Milwaukee Bucks vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Bucks 123, Bulls 102
Antetokounmpo scores 23 in return, Bucks beat Bulls 123-102 ESPN
Giannis Antetokounmpo had 23 points and 10 rebounds after missing two games with a sore back, and the Milwaukee Bucks pulled away in the second half for a 123-102 victory over the Chicago Bulls on Monday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 25 | 6 | 4 | 1 | 1 | 3 | 0 | 6 | 3 | 9/19 | 1/5 | 6/7 | 11 | 32 |
| G. Antetokounmpo | 23 | 10 | 6 | 0 | 0 | 2 | 1 | 9 | 3 | 8/14 | 1/3 | 6/6 | 11 | 27 |
| E. Bledsoe | 15 | 3 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 5/8 | 1/2 | 4/5 | 26 | 16 |
| B. Lopez | 11 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 5/9 | 1/4 | 0/0 | 14 | 27 |
| D. DiVincenzo | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 1/4 | 0/3 | 0/0 | 3 | 25 |
| E. Ilyasova | 14 | 11 | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 5/8 | 1/3 | 3/4 | 8 | 19 |
| R. Lopez | 11 | 6 | 2 | 0 | 4 | 1 | 2 | 4 | 0 | 5/8 | 0/2 | 1/2 | 6 | 20 |
| K. Korver | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 3/4 | 3/4 | 0/0 | 6 | 22 |
| P. Connaughton | 8 | 9 | 2 | 0 | 2 | 2 | 2 | 7 | 3 | 3/4 | 2/2 | 0/0 | 2 | 26 |
| G. Hill | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2/3 | 1/2 | 0/0 | 12 | 20 |
| D.J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 3 | 3 |
| T. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 3 | 3 |
| DNP: S. Brown | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 19 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 7/23 | 4/9 | 1/1 | -9 | 33 |
| L. Markkanen | 18 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 6/12 | 5/9 | 1/2 | -9 | 27 |
| W. Carter Jr. | 10 | 11 | 1 | 1 | 1 | 2 | 5 | 6 | 3 | 5/9 | 0/2 | 0/0 | -16 | 28 |
| T. Satoransky | 10 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 4 | 4/11 | 2/6 | 0/0 | -6 | 26 |
| K. Dunn | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1/6 | 0/2 | 2/2 | -21 | 19 |
| C. White | 18 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 7/18 | 3/6 | 1/2 | -3 | 33 |
| D. Gafford | 8 | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 4/7 | 0/0 | 0/1 | -2 | 17 |
| T. Young | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2/8 | 1/3 | 0/0 | -7 | 18 |
| D. Valentine | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2/7 | 1/4 | 0/0 | -9 | 16 |
| L. Kornet | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -5 | 3 |
| R. Arcidiacono | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1/2 | 0/0 | 0/0 | -8 | 14 |
| S. Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
| A. Mokoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
Comments