Detroit Pistons vs Utah Jazz
Pistons 81, Jazz 104
Mitchell scores 23 as surging Jazz beat Pistons 104-81 (ESPN)
Donovan Mitchell scored 23 points and Jordan Clarkson added 20 to lead the Utah Jazz over the Detroit Pistons 104-81 on Monday night.DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Drummond | 15 | 13 | 3 | 5 | 3 | 7 | 3 | 10 | 5 | 5-16 | 0-0 | 5-8 | -19 | 37 |
S. Mykhailiuk | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6-13 | 3-7 | 0-0 | -18 | 32 |
B. Brown | 6 | 8 | 2 | 2 | 0 | 2 | 1 | 7 | 3 | 1-6 | 0-1 | 4-4 | -25 | 37 |
T. Frazier | 6 | 3 | 3 | 1 | 0 | 4 | 1 | 2 | 1 | 3-7 | 0-0 | 0-0 | -15 | 17 |
T. Snell | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2-3 | 0-1 | 0-0 | -24 | 28 |
D. Rose | 20 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 8-17 | 1-2 | 3-6 | 1 | 26 |
C. Wood | 11 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 4-9 | 0-0 | 3-3 | -7 | 28 |
L. Galloway | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1-6 | 0-3 | 0-0 | 1 | 19 |
T. Maker | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 2-2 | -4 | 12 |
L. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -2 | 2 |
S. Doumbouya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 2 |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell | 23 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 7-15 | 1-4 | 8-8 | 21 | 32 |
B. Bogdanovic | 17 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 6-15 | 1-4 | 4-5 | 19 | 35 |
R. Gobert | 13 | 19 | 1 | 2 | 3 | 4 | 4 | 15 | 5 | 6-11 | 0-0 | 1-1 | 19 | 35 |
J. Ingles | 10 | 5 | 5 | 0 | 1 | 3 | 0 | 5 | 0 | 4-9 | 1-4 | 1-2 | 19 | 30 |
R. O'Neale | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2-4 | 1-3 | 0-0 | 12 | 25 |
J. Clarkson | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 7-13 | 4-7 | 2-2 | 11 | 27 |
T. Bradley | 6 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 3-6 | 0-0 | 0-0 | 4 | 13 |
E. Mudiay | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2-6 | 1-1 | 0-0 | 1 | 19 |
G. Niang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 1-1 | 0-0 | -2 | 14 |
R. Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-2 | 2 | 2 |
J. Morgan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 6 | 7 |
N. Williams-Goss | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 |
Recap
Watch Replay
- League Pass nba.com
Hints
Jazz won.Who won?
A. Drummond, B. Brown, S. Mykhailiuk, T. Frazier, T. SnellWho were the starters for DET?
B. Bogdanovic, D. Mitchell, J. Ingles, R. Gobert, R. O'NealeWho were the starters for UTA?
D. Rose (20 Pts, 4 Ast, 0 Reb)Who was the leading scorer for DET?
D. Mitchell (23 Pts, 3 Ast, 3 Reb)Who was the leading scorer for UTA?
No.Did the game go to OT?
23 PointsWhat’s the final score difference?
How many points in each quarter?
- Pistons
- Jazz
32 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments