Atlanta Hawks vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
1/10
Hawks 81, Bulls 116
Lauri Markkanen scores 25 points, Bulls rout Hawks 116-81 ESPN
Lauri Markkanen had 25 points, Zach LaVine added 19 and the Chicago Bulls nearly led wire-to-wire in a 116-81 victory over the short-handed Atlanta Hawks on Saturday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 34 | 8 | 2 | 1 | 3 | 2 | 4 | 4 | 0 | 14/26 | 2/6 | 4/4 | -23 | 33 |
| D. Hunter | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 2/9 | 2/4 | 0/0 | -29 | 30 |
| K. Huerter | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 2/12 | 0/5 | 2/2 | -28 | 30 |
| B. Fernando | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2/6 | 0/1 | 0/0 | -9 | 14 |
| C. Reddish | 2 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 0 | 1/5 | 0/3 | 0/0 | -21 | 28 |
| A. Len | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 4/4 | 2/2 | 0/3 | -12 | 20 |
| A. Crabbe | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 2/8 | 1/7 | 0/0 | -9 | 23 |
| D. Bembry | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 4 | 3 | 2/5 | 1/2 | 0/0 | -25 | 22 |
| B. Goodwin | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2/5 | 1/1 | 0/0 | -10 | 12 |
| V. Carter | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0/4 | 0/3 | 2/2 | 1 | 12 |
| D. Jones | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1/1 | 0/0 | 0/0 | -10 | 11 |
| E. Turner | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 4 |
| DNP: C. Parsons | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 25 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 8/14 | 4/9 | 5/6 | 21 | 22 |
| Z. LaVine | 19 | 7 | 4 | 2 | 0 | 2 | 0 | 7 | 0 | 7/15 | 3/7 | 2/2 | 24 | 30 |
| W. Carter Jr. | 13 | 8 | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 4/8 | 2/3 | 3/4 | 24 | 26 |
| T. Satoransky | 11 | 8 | 6 | 3 | 0 | 2 | 2 | 6 | 1 | 5/8 | 1/2 | 0/1 | 24 | 30 |
| K. Dunn | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 2/6 | 0/0 | 0/0 | 20 | 30 |
| C. White | 18 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 8/11 | 2/3 | 0/0 | 14 | 26 |
| T. Young | 10 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | 3/7 | 1/2 | 3/4 | 14 | 23 |
| D. Gafford | 6 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3/5 | 0/0 | 0/0 | 4 | 17 |
| D. Valentine | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2/4 | 1/2 | 0/0 | 7 | 17 |
| L. Kornet | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 7 | 5 |
| S. Harrison | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0/3 | 0/0 | 2/2 | 7 | 5 |
| R. Arcidiacono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 9 | 6 |
| A. Mokoka | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0 | 3 |
| DNP: | ||||||||||||||
Comments