Washington Wizards vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
2/10
Wizards 102, Pistons 132
Griffin, Drummond lead Pistons to rout of Wizards 132-102 ESPN
Blake Griffin had 14 points and a season-high 11 rebounds and the Detroit Pistons routed the Washington Wizards 132-102 on Thursday night in a matchup of short-handed teams.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 15 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5/14 | 0/5 | 5/7 | -25 | 24 |
| I. Smith | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3/11 | 1/4 | 2/2 | -29 | 23 |
| I. Mahinmi | 5 | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 1/4 | 0/1 | 3/4 | -23 | 19 |
| I. Bonga | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/4 | 0/1 | 0/0 | -10 | 7 |
| A. Schofield | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0/6 | 0/2 | 0/0 | -14 | 19 |
| A. Pasecniks | 17 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | 7/11 | 0/0 | 3/5 | -3 | 24 |
| J. McRae | 15 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5/10 | 1/3 | 4/6 | -4 | 15 |
| T. Brown Jr. | 13 | 6 | 1 | 1 | 0 | 2 | 0 | 6 | 4 | 6/14 | 1/2 | 0/1 | -13 | 28 |
| G. Payton II | 10 | 5 | 5 | 1 | 2 | 1 | 3 | 2 | 2 | 4/8 | 2/3 | 0/0 | -6 | 31 |
| J. Williams | 9 | 8 | 2 | 0 | 1 | 0 | 3 | 5 | 2 | 4/6 | 0/0 | 1/1 | -16 | 33 |
| G. Mathews | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1/2 | 1/2 | 1/1 | -4 | 8 |
| J. Robinson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | -3 | 9 |
| DNP: I. Thomas | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Frazier | 17 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 5/8 | 5/6 | 2/2 | 21 | 27 |
| B. Griffin | 14 | 11 | 4 | 0 | 1 | 2 | 3 | 8 | 4 | 5/11 | 0/6 | 4/6 | 22 | 26 |
| A. Drummond | 14 | 10 | 0 | 0 | 1 | 3 | 2 | 8 | 4 | 5/6 | 0/0 | 4/7 | 11 | 25 |
| S. Mykhailiuk | 12 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 4/11 | 4/9 | 0/0 | 21 | 25 |
| T. Snell | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3/9 | 2/8 | 2/2 | 27 | 23 |
| C. Wood | 22 | 7 | 3 | 0 | 1 | 3 | 1 | 6 | 1 | 7/9 | 2/4 | 6/6 | 19 | 24 |
| D. Rose | 15 | 2 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 6/11 | 3/6 | 0/0 | 9 | 21 |
| B. Brown | 12 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 5/6 | 2/2 | 0/0 | 13 | 27 |
| L. Galloway | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2/5 | 1/3 | 1/1 | -2 | 18 |
| T. Maker | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 2/2 | 0 | 13 |
| M. Morris | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 0/2 | 0/0 | 8 | 9 |
| L. King | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | 1 | 4 |
| DNP: | ||||||||||||||
Comments