New York Knicks vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
4/10
Knicks 94, Nets 82
Knicks hold Nets to NBA season-low 27% shooting, win 94-82 ESPN
Julius Randle had 33 points and eight rebounds, and the New York Knicks forced the Brooklyn Nets into the worst shooting performance in the NBA this season in a 94-82 victory Thursday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 33 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 3 | 14/26 | 5/9 | 0/0 | 25 | 35 |
| M. Morris Sr. | 22 | 8 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | 8/16 | 1/4 | 5/5 | 17 | 34 |
| E. Payton | 13 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 3 | 6/12 | 1/4 | 0/1 | 25 | 32 |
| R. Barrett | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 2/10 | 1/4 | 0/0 | 20 | 24 |
| T. Gibson | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0/4 | 0/0 | 0/0 | 0 | 12 |
| M. Robinson | 10 | 10 | 1 | 1 | 2 | 0 | 5 | 5 | 2 | 4/6 | 0/0 | 2/5 | 12 | 28 |
| K. Knox II | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1/3 | 0/0 | 2/2 | -5 | 14 |
| F. Ntilikina | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1/5 | 1/3 | 0/0 | -7 | 14 |
| D. Dotson | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1/3 | 0/0 | 0/0 | -12 | 25 |
| B. Portis | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 4 | 0/6 | 0/4 | 2/2 | -7 | 18 |
| K. Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -6 | 2 |
| I. Brazdeikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: A. Trier | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 25 | 8 | 3 | 0 | 0 | 5 | 0 | 8 | 3 | 5/15 | 3/9 | 12/17 | -10 | 32 |
| J. Harris | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 3/12 | 2/7 | 0/0 | -8 | 31 |
| G. Temple | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 2/10 | 2/7 | 1/2 | -5 | 30 |
| J. Allen | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 0/2 | 0/0 | 4/6 | -16 | 27 |
| T. Prince | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1/10 | 1/10 | 0/0 | -13 | 28 |
| T. Luwawu-Cabarrot | 10 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2/3 | 2/3 | 4/4 | -11 | 20 |
| R. Kurucs | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2/4 | 2/2 | 2/2 | 1 | 19 |
| D. Jordan | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 2/6 | 0/0 | 4/5 | -1 | 18 |
| W. Chandler | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 2/9 | 0/6 | 0/0 | -10 | 18 |
| T. Pinson | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1/3 | 1/3 | 0/0 | 2 | 9 |
| D. Musa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 6 | 5 |
| H. Ellenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 5 | 4 |
| DNP: | ||||||||||||||
Comments