Minnesota Wolves vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
8/10
Timberwolves 105, Kings 104
Timberwolves edge Kings 105-104 in 2 OT to stop 11-game skid ESPN
Andrew Wiggins scored the first basket of the second overtime and then fed Robert Covington for another score, and the Minnesota Timberwolves ended their 11-game losing streak by beating the Sacramento Kings 105-104 on Thursday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolves 11-19 | 21 | 29 | 21 | 19 | 15 | 105 | 34.6 | 21.7 | 15 | 73 |
| Kings 12-19 | 26 | 22 | 31 | 11 | 14 | 104 | 34.6 | 23.1 | 12 | 75 |
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dieng | 21 | 15 | 0 | 2 | 1 | 1 | 5 | 10 | 2 | 7/13 | 3/7 | 4/4 | 5 | 41 |
| R. Covington | 19 | 8 | 1 | 0 | 2 | 1 | 0 | 8 | 4 | 8/19 | 2/8 | 1/2 | 12 | 40 |
| A. Wiggins | 18 | 10 | 7 | 0 | 0 | 3 | 1 | 9 | 2 | 4/19 | 2/9 | 8/10 | 1 | 44 |
| T. Graham | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 3/6 | 1/3 | 2/2 | 0 | 40 |
| S. Napier | 2 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 1 | 1/7 | 0/6 | 0/0 | 2 | 22 |
| J. Teague | 15 | 6 | 3 | 0 | 1 | 4 | 0 | 6 | 4 | 5/17 | 1/6 | 4/4 | -1 | 37 |
| J. Okogie | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3/5 | 0/0 | 1/2 | 1 | 18 |
| J. Culver | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2/7 | 0/2 | 1/3 | 0 | 14 |
| N. Vonleh | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2/3 | 0/0 | 0/0 | -4 | 17 |
| K. Martin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 | -1 | 5 |
| K. Bates-Diop | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0/6 | 0/3 | 2/2 | -10 | 13 |
| DNP: J. Bell, J. McLaughlin | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Holmes | 20 | 18 | 3 | 2 | 2 | 1 | 8 | 10 | 5 | 9/15 | 0/0 | 2/2 | -1 | 45 |
| M. Bagley III | 18 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 6/10 | 0/3 | 6/7 | 7 | 20 |
| B. Hield | 17 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 6/20 | 3/11 | 2/2 | 2 | 37 |
| H. Barnes | 11 | 10 | 1 | 0 | 0 | 1 | 2 | 8 | 2 | 2/12 | 2/4 | 5/6 | 2 | 42 |
| D. Fox | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 4 | 2 |
| B. Bogdanovic | 19 | 7 | 2 | 1 | 3 | 1 | 1 | 6 | 1 | 8/28 | 3/16 | 0/2 | 0 | 43 |
| C. Joseph | 10 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 1 | 3/10 | 0/1 | 4/4 | -5 | 40 |
| N. Bjelica | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2/6 | 1/2 | 2/2 | -3 | 16 |
| T. Ariza | 0 | 11 | 3 | 1 | 0 | 1 | 2 | 9 | 3 | 0/3 | 0/2 | 0/0 | -9 | 34 |
| Y. Ferrell | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0/2 | 0/0 | 0/0 | -2 | 10 |
| D. Dedmon | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: J. James, H. Giles III | ||||||||||||||
Comments