Memphis Grizzlies vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
3/10
Grizzlies 110, Thunder 97
Grizzlies hang onto lead this time, beat Thunder 110-97 ESPN
Jonas Valanciunas scored 21 points, Jaren Jackson Jr. added 20 and the Memphis Grizzlies held onto the lead this time against Oklahoma City, beating the Thunder 110-97 Thursday night in the second meeting between the teams in eight days.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Valanciunas | 21 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 9/11 | 0/0 | 3/4 | 2 | 28 |
| J. Jackson Jr. | 20 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 3 | 9/19 | 2/9 | 0/0 | 17 | 35 |
| J. Morant | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 5/9 | 0/1 | 0/0 | 1 | 26 |
| D. Brooks | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 2/8 | 1/2 | 3/4 | -6 | 25 |
| J. Crowder | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 2/8 | 1/5 | 0/0 | -1 | 26 |
| T. Jones | 15 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6/7 | 3/4 | 0/0 | 12 | 22 |
| B. Clarke | 13 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 5/6 | 2/2 | 1/2 | 10 | 19 |
| D. Melton | 9 | 8 | 4 | 2 | 0 | 4 | 1 | 7 | 1 | 4/7 | 0/0 | 1/1 | 25 | 20 |
| G. Allen | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | -13 | 13 |
| S. Hill | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 5 | 1 | 1/3 | 0/1 | 0/0 | -3 | 14 |
| K. Anderson | 2 | 6 | 7 | 0 | 1 | 0 | 1 | 5 | 1 | 1/3 | 0/0 | 0/0 | 21 | 12 |
| DNP: B. Caboclo, M. Guduric | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul | 23 | 6 | 11 | 3 | 0 | 3 | 0 | 6 | 3 | 9/15 | 2/4 | 3/3 | 8 | 34 |
| S. Gilgeous-Alexander | 21 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 8/19 | 1/6 | 4/4 | -9 | 37 |
| S. Adams | 16 | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | 7/10 | 0/0 | 2/4 | 8 | 28 |
| T. Ferguson | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2/6 | 2/6 | 0/0 | -6 | 35 |
| D. Bazley | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1/5 | 1/4 | 0/0 | -14 | 19 |
| D. Schroder | 20 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 8/21 | 2/7 | 2/2 | -12 | 32 |
| A. Nader | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/9 | 2/5 | 0/0 | -7 | 17 |
| N. Noel | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1/2 | 0/0 | 0/0 | -10 | 17 |
| M. Muscala | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/2 | 0/0 | -13 | 11 |
| D. Burton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 | -8 | 9 |
| K. Hervey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| DNP: H. Diallo | ||||||||||||||
Comments